RHP26 | Plan of the subjects between Otternish and Hoe Beg, Inverness-shire | 1766 |
RHP5233 | Plan of proposed boat slip at Port-Na-Long: attached to Admiralty Chart of the Sound of Harris (1857), marked to show the boat slip. | 1893 |
RHP5233/1 | Plan of proposed boat slip at Port-Na-Long, North Uist | 1893 |
RHP5233/2 | Admiralty Chart of the Sound of Harris (1857), marked to show the boat slip at Port-Na-Long, North Uist | 1893 |
RHP5282 | Map of St Kilda or Hirta and adjacent islands and stacs | 1928 |
RHP5914 | Bound plans and sections (2) of Leverburgh Harbour. | 1925 |
RHP6778 | Plan of the inhabited area of St. Kilda (1-2) | 1860-1861 |
RHP8729 | Plan of tracts of ground offered for fishing stations at Tarbert (Tarbat) and Bunaveneader (Bunabhoneder) (For table of contents, see RHP 8738/3) (1-3) | 1789 |
RHP8730 | Plan of the Islands of St. Kilda, Borerary, etc. | [19th century] |
RHP8738 | Table of contents of pieces of ground offered to the British Society for fishing stations by Clanronald:- 1. At Canna and Loch Skiport (See RHP 8731 and 8732) 2. At Loch Bay [See RHP 11788] 3. At Tarbert etc. (See RHP 8729) | 1788-1789 |
RHP24963 | Plan of line of march between Lewis and Harris from Loch Seaforth to Loch Resort (Reysort). | 1850 |
RHP34134 | Admiralty chart of Western Isles from Barra Head to Scarpa, with insets of Vatersay Sound, Castle Bay and Sound of Bernera. (Vignette of lighthouse on Barra Head) | 1901 |
RHP34148 | Admiralty chart of Western Isles from Barra head to Scarpa. | 1936 |
RHP34149 | Admiralty chart of Sound of Harris. (Vignettes of Pabbay, entrances to Sound of Harris and St. Clement church) | 1892 |
RHP34156 | Admiralty chart of East Loch Tarbert. (Vignettes of views to clear Poor Woman's and Mare's Hollow rocks) | 1876 |
RHP41599 | Sketch plan showing proposed site of school in North Harris | Early 20th century |
RHP43431 | Ordnance Survey 6 inch plan marked to show road from near Lingara Bay to Grose-Clett. | 1919 |
RHP46258 | Plan of Harris, the property of Earl of Dunmore | 1871 |
RHP46355 | 1. Bound plan and section of proposed works at Leverburgh Harbour 2. Duplicate of no. 1 | Mar 1925 |
RHP46404 | Ordnance Survey 6 inch plan (Inverness-shire, sheet XXVI) marked to show cottar and otehr houses in Berneray, produced in causa Neil Macdonald v. Donald Johnson for wilful fire-raising | [early 20th century] |
RHP46408 | Admiralty chart (Scotland, West Coast sheet V) Hebrides or Western Isles from Barra Head to Scarpa Isle and including St Kilda | 15 Jan 1909 |
RHP49452 | Photocopy of tracing plan of village of St Kilda showing position of houses and extent of land held by each person (named) [cf. RHP6778] | Oct 1860 |
RHP81916-81918 | Architectural plans, elevations and section of house at Banavinder for Norman McLeod | 4 Sep 1849 |
RHP88752 | Plan, with site plan, of proposed burial ground at Berneray | Dec 1951 |
RHP89374 | 1. Photocopy of plan of village of St Kilda, with table of contents
2. Photocopy of copy of no.1
3. Photocopy of note of area of group of islands and rocks of St Kilda | [1927-1928] |
RHP117146 | Plan of Luskentyre Burial Ground, Harris, Ross and Cromarty | Jan 1976 |
RHP117147 | Plan of proposed new cemetery at Luskentyre, Harris, Ross and Cromarty | Jan 1976 |
RHP117148 | Plan of Luskentyre Cemetery, Harris, Ross and Cromarty | Jan 1976 |
RHP140637 | Plan of Outer Hebrides, Inverness-shire | c1800 |
RHP142432 | Ordnance Survey plan | Feb 1914 |
RHP143000/3/2 | Ordnance Survey 1 inch map (Sheet 89, [Sollas]) | 1885 |
RHP143000/3/3 | Ordnance Survey 1 inch map (Sheet 90, [Rudha Hunish]) | 1884 |
RHP143400/6 | Ordnance Survey National Grid Square NF | 1980-1981 |
RHP143400/6/37 | Ordnance Survey 1/10000 plan, Inverness-shire (Uists), Sheet NF 88 SE | 1981 |
RHP143400/6/39 | Ordnance Survey 1/10000 plan, Inverness-shire (Uists), Sheet NF 97 SE | 1980 |
RHP143400/6/41 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NF 98 NE | 1981 |
RHP143400/6/42 | Ordnance Survey 1/10000 plan, Inverness-shire (Uists), Sheet NF 98 SW | 1980 |
RHP143400/6/43 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NF 99 SE | 1981 |
RHP143400/7 | Ordnance Survey National Grid Square NG | 1981 |
RHP143400/7/1 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 08 NW | 1981 |
RHP143400/7/2 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 08 SW | 1981 |
RHP143400/7/3 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 09 NW | 1981 |
RHP143400/7/4 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 09 NE | 1981 |
RHP143400/7/5 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 09 SW | 1981 |
RHP143400/7/6 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 19 NE | 1981 |
RHP143400/7/7 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 19 SE | 1981 |
RHP143400/7/8 | Ordnance Survey 1/10000 plan, Inverness-shire (Lewis and Harris), Sheet NG 29 NW | 1981 |