RHP3599 | Plan of the roads from Blackburn to Howden Bridge showing proposed line of new road | 1822 |
RHP10000/WL2 | Plan of all the coal and mines of coal under land in parish of Whitburn containing 10 decimal 3 acres | 1938 |
RHP10000/WL3 | Plan of the whole seams of coal and other minerals under the lands of Croftmalloch | 1938 |
RHP10000/WL5 | Plan of the coal and mines of coal under the Estate of Blackburn Hall | 1938 |
RHP10000/WL8 | Plan of the minerals comprehending coal and other minerals under the farm and lands of Mosshall and Latchbrae or Lirtchbrae | 1938 |
RHP10000/WL13 | Plans (2) of the whole seams of coal and other minerals under the lands of Rashierigg | 1938 |
RHP10000/WL13/1 | Plan of the whole seams of coal and other minerals under the lands of Rashierigg | 1938 |
RHP10000/WL13/2 | Plan of the whole seams of coal and other minerals under the lands of Rashierigg | 1938 |
RHP10000/WL17 | Plan of the whole coal and other minerals under the farm and lands of Back O'Moss | 1938 |
RHP10000/WL18 | Plans of all the coal and mines of coal under lands of Foulshiels and Bents | 1938 |
RHP10000/WL18/1 | Plan of all the coal and mines of coal under lands of Foulshiels and Bents | 1938 |
RHP10000/WL18/2 | Plan of all the coal and mines of coal under lands of Foulshiels and Bents | 1938 |
RHP10000/WL22 | Plans (2) of the whole seams of coal under lands known as School Park | 1938 |
RHP10000/WL22/1 | Plan of the whole seams of coal under lands known as School Park | 1938 |
RHP10000/WL22/2 | Plan of the whole seams of coal under lands known as School Park | 1938 |
RHP10000/WL24 | Plan of the whole seams of coal and other minerals under the lands of Cairnie | 1938 |
RHP10000/WL25 | Plan of the whole seams of coal and other minerals under the lands of Turnhigh and part of Wester Cairney and the lands of Reives and part of the lands of Easter Whitburn | 1938 |
RHP10000/WL26 | Plans (2) of the whole seams of coal and other minerals under the lands of Northfield | 1938 |
RHP10000/WL26/1 | Plan of the whole seams of coal and other minerals under the lands of Northfield | 1938 |
RHP10000/WL26/2 | Plan of the whole seams of coal and other minerals under the lands of Northfield | 1938 |
RHP10000/WL27 | Plan of the whole seams of coal and other minerals under lands of North Reeves | 1938 |
RHP10000/WL29 | Plan of all the coal and mines of coal under the manse policies and glebe of parish of Whitburn | 1938 |
RHP10000/WL32 | Plan of the whole seams of coal and other minerals under the lands of Kepscaith | 1938 |
RHP10000/WL33 | Plan of the whole coal and other minerals under the lands of Easter Whitburn and White Daleheads | 1938 |
RHP10000/WL34 | Plans (2) of the whole seams of coal and associated minerals under (1) the lands of Dales and (2) triangular pieces of ground on south west of lands of Dales | 1938 |
RHP10000/WL34/1 | Plan of the whole seams of coal and associated minerals under (1) the lands of Dales and (2) triangular pieces of ground on south west of lands of Dales | 1938 |
RHP10000/WL34/2 | Plan of the whole seams of coal and associated minerals under (1) the lands of Dales and (2) triangular pieces of ground on south west of lands of Dales | 1938 |
RHP10000/WL37 | Plan of the seams of coal and other minerals under lands of Croftmead and Stonehead | 1938 |
RHP10000/WL41 | Plan of the whole coal and seams of coal and other minerals under portion of lands of Bickerton Hall | 1938 |
RHP10000/WL42 | Plans (2) of the whole coal and other minerals under portion of the lands of Millbank | 1938 |
RHP10000/WL42/1 | Plan of the whole coal and other minerals under portion of the lands of Millbank | 1938 |
RHP10000/WL42/2 | Plan of the whole coal and other minerals under portion of the lands of Millbank | 1938 |
RHP10000/WL43 | Plans (2) of the coal of every kind and other minerals under lands of Holehouseburn and Burnhead | 1938 |
RHP10000/WL43/1 | Plan of the coal of every kind and other minerals under lands of Holehouseburn and Burnhead | 1938 |
RHP10000/WL43/2 | Plan of the coal of every kind and other minerals under lands of Holehouseburn and Burnhead | 1938 |
RHP10000/WL44 | Plan of the coal and seams of coal and other minerals under part of the lands of Eastfield and Fallhouse | 1938 |
RHP10000/WL45 | Plan of the coal and seams of coal and other minerals under part of the lands of Eastfield and Fallhouse | 1938 |
RHP10000/WL47 | Plans (3) of the whole seams of coal under (1) part of the lands of Handaxwood and (2) part of the lands of Craighead and Handaxwood | 1938 |
RHP10000/WL47/1 | Plan of the whole seams of coal under (1) part of the lands of Handaxwood and (2) part of the lands of Craighead and Handaxwood | 1938 |
RHP10000/WL47/2 | Plan of the whole seams of coal under (1) part of the lands of Handaxwood and (2) part of the lands of Craighead and Handaxwood | 1938 |
RHP10000/WL47/3 | Plan of the whole seams of coal under (1) part of the lands of Handaxwood and (2) part of the lands of Craighead and Handaxwood | 1938 |
RHP10000/WL51 | Plan of all the coal and other minerals under lands of Blacklaws | 1938 |
RHP10000/WL52 | Plan of the whole coal and other minerals under lands of Mansgrove | 1938 |
RHP10000/WL55 | Plan of the seams of coal under lands of Stoneyburn | 1938 |
RHP10000/WL58 | No Plan Sent | nd |
RHP10000/WL60 | Plans (2) of all the coal and mines of coal under land containing 110 acres | 1938 |
RHP10000/WL60/1 | Plan of all the coal and mines of coal under land containing 110 acres | 1938 |
RHP10000/WL60/2 | Plan of all the coal and mines of coal under land containing 110 acres | 1938 |
RHP10000/WL61 | Plan of all the coal and mines of coal under land in Parish of Whitburn containing 0 decimal 761 acres | 1938 |
RHP10000/WL66 | Plans (2) of the whole seams of coal and other metals and minerals under lands of Longridge | 1938 |
RHP10000/WL66/1 | Plan of the whole seams of coal and other metals and minerals under lands of Longridge | 1938 |
RHP10000/WL66/2 | Plan of the whole seams of coal and other metals and minerals under lands of Longridge | 1938 |
RHP10000/WL70 | Plan of (1) the whole mines and other minerals under parts of the lands of Stoneheap, East Longridge and Bridgend and (2) under part of the lands of Bridgend and Stoneheap | 1938 |
RHP10000/WL81 | Plan of the coal under area in Parish of Whitburn numbered 7615 on plan | 1938 |
RHP10000/WL84 | Plans (3) of all the coal and mines of coal under estate of Polkemmet | 1938 |
RHP10000/WL84/1 | Plan of all the coal and mines of coal under estate of Polkemmet | 1938 |
RHP10000/WL84/2 | Plan of all the coal and mines of coal under estate of Polkemmet | 1938 |
RHP10000/WL84/3 | Plan of all the coal and mines of coal under estate of Polkemmet | 1938 |
RHP10000/WL85 | Plans of coal and other minerals under the lands of Polkemmet and others | 1938 |
RHP10000/WL85/1 | Plans of coal and other minerals under the lands of Polkemmet and others | 1938 |
RHP10000/WL85/2 | Plans of coal and other minerals under the lands of Polkemmet and others | 1938 |
RHP10000/WL86 | Plan of the whole coals and other minerals of every kind under lands of Burnbrae, Swineabbey, West Foulshiels and East Whitburn, Blackberryhill, Whitedalehead and part of East Whitburn Mains | 1938 |
RHP10000/WL87 | Plan of the seams of coal under part of the lands of Rigghouse and Cult | 1938 |
RHP10000/WL88 | Plans (2) of the seams of coal under part of the lands of Cult | 1938 |
RHP10000/WL88/1 | Plan of the seams of coal under part of the lands of Cult | 1938 |
RHP10000/WL88/2 | Plan of the seams of coal under part of the lands of Cult | 1938 |
RHP10000/WL89 | Plan of the whole coal and other minerals of whatever kind under part of the farm of Cult, the Moor of Polkemmet and other lands part of the estate of Polkemmet | 1938 |
RHP10000/WL92 | Plan of the whole seams of coal and other minerals under the lands of Fauldhouse and Fallahills | 1938 |
RHP10000/WL94 | Plan of the whole seams of coal under (1) part of the lands of Starrieshaw and (2) the north part of the lands of Falshills | 1938 |
RHP10000/WL95 | Plan of the whole seam of coal under (1) part of the lands of Starrieshaw and (2) the north part of the lands of Falshills | 1938 |
RHP10000/WL96 | Plans (2) of all the seams of coal and other minerals under the lands of Braehead and Wallhill | 1938 |
RHP10000/WL96/1 | Plan of all the seams of coal and other minerals under the lands of Braehead and Wallhill | 1938 |
RHP10000/WL96/2 | Plan of all the seams of coal and other minerals under the lands of Braehead and Wallhill | 1938 |
RHP10000/WL100 | Plans (2) of the whole coal and other minerals under lands of Fauldhouse and others | 1938 |
RHP10000/WL100/1 | Plan of the whole coal and other minerals under lands of Fauldhouse and others | 1938 |
RHP10000/WL100/2 | Plan of the whole coal and other minerals under lands of Fauldhouse and others | 1938 |
RHP10000/WL110 | Plan of the whole seams of coal under part of the lands of Little Blackburn called Redheugh | 1938 |
RHP10000/WL116 | Plans (2) of all the coal and mines of coal under 2 areas of land in Parish of Whitburn | 1938 |
RHP10000/WL116/1 | Plan of all the coal and mines of coal under 2 areas of land in Parish of Whitburn | 1938 |
RHP10000/WL116/2 | Plan of all the coal and mines of coal under 2 areas of land in Parish of Whitburn | 1938 |
RHP10000/WL117 | Plans (2) of all the coal and mines of coal under (1) the lands of Bridgeside and (2) the School Park | 1938 |
RHP10000/WL117/1 | Plan of all the coal and mines of coal under (1) the lands of Bridgeside and (2) the School Park | 1938 |
RHP10000/WL117/2 | Plan of all the coal and mines of coal under (1) the lands of Bridgeside and (2) the School Park | 1938 |
RHP10000/WL121 | Plans (3) of (1) all the coal and mines of coal under the lands of Mosside Wester Inch (including Whitehill) Meikleinch and Standhill (ii) Plan of all the coal and mines of coal under the lands of Pottishaw and part of the lands of Cripplerest (iii) All the coal and mines of coal under lands of Little Blackburn called Redheugh | 1938 |
RHP10000/WL121/1 | Plan of all the coal and mines of coal under the lands of Mosside Wester Inch (including Whitehill) Meikleinch and Standhill (ii) Plan of all the coal and mines of coal under the lands of Pottishaw and part of the lands of Cripplerest (iii) All the coal and mines of coal under lands of Little Blackburn called Redheugh | 1938 |
RHP10000/WL121/2 | Plan of all the coal and mines of coal under the lands of Mosside Wester Inch (including Whitehill) Meikleinch and Standhill (ii) Plan of all the coal and mines of coal under the lands of Pottishaw and part of the lands of Cripplerest (iii) All the coal and mines of coal under lands of Little Blackburn called Redheugh | 1938 |
RHP10000/WL121/3 | Plan of all the coal and mines of coal under the lands of Mosside Wester Inch (including Whitehill) Meikleinch and Standhill (ii) Plan of all the coal and mines of coal under the lands of Pottishaw and part of the lands of Cripplerest (iii) All the coal and mines of coal under lands of Little Blackburn called Redheugh | 1938 |
RHP10280 | Plan of the road between [Addiewell] Bridge and the Edinburgh and Glasgow Road, Midlothian | 19th century |
RHP10835 | Photostat copy of plan of lands of Starryshaw and adjacent moss | 19th century |
RHP10963 | Photostat copies of book containing Ordnance Survey 1/2500 plans of the parish of Whitburn (Sheets VIII.16; IX.13,14,15; XI.3,4,7,8,12,16; XII.1,2,3,5,6,9) with book of reference | 1855 |
RHP121243-121245 | Hand coloured tracings showing elevations, plans, sections and details of viaduct over Briech Water on Addiewell Junction Railway-(North British Railway): 1865 annotated with signatories to Agreement. 12 May 1865 | 1865 |
RHP125076-125077 | Two hand coloured drawings showing elevations, plans, sections and details of renewal of bridge over road at east end of Fauldhouse Station [No 78] on Cleland and Midcalder Line (Caledonian Railway) | 1906 |
RHP125079-125081 | Three hand coloured drawings showing elevations, plans, sections and details of bridge carrying Cleland and Midcalder Line over North British Railway at Fouldhouse. (Caledonian Railway) | 1906 |
RHP15072 | Plan of the branch of the Wilsontown, Morningside and Coltness Railway from Leadloch to Benhar Coal Works | [c 1845] |
RHP15073 | Plan of the branch of the Wilsontown, Morningside and Coltness Railway from [Longridge] to Bathgate | c 1845 |
RHP15074 | Plan of the Wilsontown, Morningside and Coltness Railway between Falla Mill and Blackbrae (junction with the Caledonian Railway) | [c 1845] |
RHP16867 | Plan of the Wilsontown, Morningside and Coltness Railway from Bathgate to beyond Pottishaw. | 1841 |
RHP16868 | Plan of the Wilsontown, Morningside and Coltness Railway from Longridge Station to Stanemains. | 1841 |
RHP17300 | Plan of Longridge Station (North British Railway). | 1874 |
RHP17301 | Plan of Longridge Siding (North British Railway). | Late 19th century |
RHP17889 | Architectural tracing plan, section and elevation of proposed new buildings on east to west platform at Fauldhouse Station (Caledonian Railway). | 1900 |
RHP19405 | Ordnance Survey 1/2500 plan (Lanarkshire, IX.16; Linlithgowshire, X1.3.4.7.8.) marked to show proposed connection to Cultrigg Colliery (Caledonian Railway), corrected to 1902 | 1898/1902 |
RHP19472 | Plan, section and elevation of bridge carrying the North British Railway near Fauldhouse Station. | c 1907 |
RHP20168 | Copy plan of lands of Red Mill | 1908 |
RHP20169 | Copy plan of lands of Red Mill | 1922 |
RHP21151 | 1. Bound plan and section of branch from near Leadloch to Benhar Coal Works of the Wilstontown, Morningside and Coltness Railway 2. Book of reference thereto 3-4. Duplicates of Nos.1-2 | 1846 |
RHP21215 | Bound plans and sections (2 copies, No. 1 having book of reference bound in) of the extension of the Barracks branch of the Edinburgh and Bathgate Railway from Whitburn to Benhar Coalfield and Shotts Iron Works and deviation of the main line from Powflats past Clifton Hall | 1846 |
RHP24875 | 1. Bound plans and sections of a proposed railway from the Wilsontown, Morningside and Coltness Railway to Wilsontown and Climpy. 2. Book of reference thereto. 3-4. Duplicates of Nos. 1-2 . | 1845 |
RHP24896 | Bound plans and sections (with book of reference bound in) of the Edinburgh and Bathgate Railway showing extension of the Barracks branch from Whitburn to Benhar coalfield and Shotts Ironworks and of proposed deviation near Clifton Hall. | 1846 |
RHP24897 | 1. Bound plans and sections of Wilsontown, Morningside and Coltness Railway showing branches to the Benhar coalworks. 2. Book of reference thereto. | 1846 |
RHP25980 | Architectural plan, section and elevation of proposed alterations to station buildings at Whitburn (North British Railway). | 1913 |
RHP29044 | Diagram plan (2 copies) pf proposed signalling alterations at Knowton (London and North Eastern Railway). | 1925 |
RHP29776 | Plan of line [passing Longridge and Bents Stations] of W[ilsontown], M[orningside] and C[oltness] Railway. | 1841 |
RHP29777 | Plan of line, passing Foulshields and East Whitburn of W[ilsontown], M[orningside] and C[oltness] Railway. | 1841 |
RHP29926 | Dyeline plan and section of raising [near East Whitburn] of Morningside Branch line of British Railways to accommodate M8 motorway. | 1965 |
RHP29927 | Dyeline plan of East Whitburn interchange on M8 Motorway. | 1964 |
RHP29928 | Sectional plan of crossings in Whitburn area of M8 Motorway and British Railways lines. | 1965 |
RHP30045 | Ordnance Survey 6 inch plan (Linlithgowshire, sheet 9) marked to show part of estate of Polkemmet conveyed to Ministers' and Professors' Widows' Fund in security by Sir William Baillie of Polkemmet, Bt. | 1875 |
RHP31886 | Plan of Eastwood (Eastfield) Mill coal workings. | 1887-1903 |
RHP31887 | Plan and section of Eastwood (Eastfield) Shotts Furnace coal workings. | 1887-1905 |
RHP31888 | Plan and section of Eastwood (Eastfield) Ball coal workings. | 1890-1923 |
RHP31889 | Plan of Crofthead Colliery Main and Ball coal workings. | 1906-1921 |
RHP31890 | Plan and section of Crofthead Colliery Main and Lower Drumgray coal workings. | 1908-1923 |
RHP33007 | Plan of mining leasehold area at Blackburnhall: 1947 or post | 1947 |
RHP33142 | Plan of Murraysgate mine: 1947 or post | 1947 |
RHP33143 | Plan of Heads mine: 1947 or post | 1947 |
RHP33198 | Plan of Dumback No. 2 Mine, showing leasehold area and underground workings: 1947 or post | 1947 |
RHP33423 | Ordnance Survey 6 inch plan marked to show colliery property and leasehold areas round Bathgate and Armadale: 1947 or post | 1947 |
RHP33424 | Ordnance Survey 6 inch plan marked to show colliery land and property at and near Armadale, Bathgate, Balckburn and Durhamtoun: 1947 or post | 1947 |
RHP33449 | Ordnance Survey 6 inch plan (Linlithgowshire, sheets XI, S.W., XIV. N.W., XIII. N.E., IX. S.E.) marked to show coal workings, pit sites, connecting railways and pertaining property round Fauldhouse with outlying interests at Stane and Cult: 1947 or post | 1947 |
RHP33450 | Ordnance Survey 6 inch plan (Linlithgowshire, sheets XI, S.W., XIV. N.W., XIII. N.E., IX. S.E.) marked to show coal workings, pit sites, connecting railways and pertaining property round Fauldhouse with outlying interests at Stane and Cult: 1947 or post | 1947 |
RHP33451 | Ordnance Survey 6 inch plan (Linlithgowshire, sheets XI, S.W., XIV. N.W., XIII. N.E., IX. S.E.) marked to show coal workings, pit sites, connecting railways and pertaining property round Fauldhouse with outlying interests at Stane and Cult: 1947 or post | 1947 |
RHP33452 | Ordnance Survey 6 inch plan (Linlithgowshire, sheets XI, S.W., XIV. N.W., XIII. N.E., IX. S.E.) marked to show coal workings, pit sites, connecting railways and pertaining property round Fauldhouse with outlying interests at Stane and Cult: 1947 or post | 1947 |
RHP33490 | Ordnance Survey 6 inch plan marked to show colliery property and leasehold areas round Fauldhouse, Whitburn and Bathville | 1950 |
RHP33502 | Plan of colliery property between Brucefield and Cultrig Colliery: 1947 or post | 1947 |
RHP33503 | Plan of colliery property at Greenburn: 1947 or post | 1947 |
RHP33504 | Plan of colliery property at Greenburn: 1947 or post | 1947 |
RHP33505 | Plan of colliery property at Fauldhouse: 1947 or post | 1947 |
RHP33513 | Plan of colliery property at [Greenburn]: 1947 or post | 1947 |
RHP33545 | Ordnance Survey 6 inch plan (West Lothian Sheet XI.N.E.) marked to show coal mines and colliery land between Whitburn and Blackburn Mains | 1947 |
RHP33548 | Plan of colliery land, pit sites, power lines and pertaining property between Whitburn, Knowehead and Polkemmet | 1947 |
RHP33549 | Plan of Whitrigg Colliery pits 1, 2 and 5 and Burnbrae Mine with connecting railway | 1947 |
RHP33552 | Plan of Whitrigg Colliery, pits 1 and 2 | 1947 |
RHP33553 | Plan of Whitrigg Colliery, pit no. 5 | 1947 |
RHP33554 | Plan of Whitrigg Colliery, pits 4 and 6 | 1947 |
RHP33555 | Plan of Whitrigg Colliery, pits 4 and 5, showing underground workings | 1947 |
RHP33556 | Plan of Whitrigg Colliery, pit no. 5, showing underground workings | 1947 |
RHP33557 | Plan of Whitrigg Colliery, pits 2, 5 and 6, showing underground workings | 1947 |
RHP33661 | Plan of site of colliery property in Fauldhouse: 1947 or post | 1947 |
RHP33855 | Ordnance Survey 6 inch plan marked to show colliery land, leasehold areas, pit sites, power lines etc., round Foulshiels, Loganlea and Woodmuir Collieries, with inset of area round Breich terrace, showing feus: 1947 or post | 1947 |
RHP33856 | Ordnance Survey 6 inch plan marked to show colliery land, leasehold areas, pit sites, power lines etc., round Blackrigg, Westrigg, Southrigg, South Broadrigg, Netherton and Armadale Collieries: 1947 or post | 1947 |
RHP33863 | Ordnance Survey 1/2500 plan (Edinburghshire, sheet XI.15), marked to show colliery property and housing at Loganlea Colliery, Loganlea Row and Stoneyburn: 1947 or post | 1947 |
RHP33864 | Ordnance Survey 1/2500 plan (Edinburgh, sheet XI.11), marked to show colliery land at Foulshiels Colliery: 1947 or post | 1947 |
RHP33865 | Ordnance Survey 1/2500 plan (Linlithgowshire, sheet XI.14) marked to show colliery property and housing round Bents: 1947 or post | 1947 |
RHP33866 | Ordnance Survey 1/2500 plan (Lanarkshire, sheet IX.5) marked to show colliery housing in Armadale Road, Whitburn: 1947 or post | 1947 |
RHP33867 | Ordnance Survey 1/2500 plan (Linlithgowshire, sheet XI.10), marked to show colliery land at Mid Seat Cottage and near Addiewell junction: 1947 or post | 1947 |
RHP33868 | Ordnance Survey 1/2500 plan (Linlithgowshire, sheet XI.9), marked to show colliery property in West Main Street, Whitburn with enlarged inset of one of these properties: 1947 or post | 1947 |
RHP33872 | Ordnance Survey 1/2500 plans (Linlithgowshire, sheets XIV.1 and XIII.8) marked to show colliery property in West End and Main Street, Fauldhouse with enlarged inset of West End property: 1947 or post | 1947 |
RHP33873 | Ordnance Survey 1/2500 plan (Lanarkshire, sheet IX.16), marked to show company property at Greenrigg Colliery: 1947 or post | 1947 |
RHP33874 | Ordnance Survey 1/2500 plans (Lanarkshire, sheet IX. 11 and 12), marked to show colliery property and housing in Harthill: 1947 or post | 1947 |
RHP33889 | Plan of site of colliery recreation ground near [Stoneyburn House]: 1947 or post | 1947 |
RHP33890 | Plan of colliery housing at Stoneyburn: 1947 or post | 1947 |
RHP33891 | Plan of colliery property in Harthill: 1947 or post | 1947 |
RHP33902 | Plan of feued and leasehold colliery land and housing at Fauldhouse: 1948 or post | 1948 |
RHP33908 | Plan of colliery leasehold areas round Crofthead House and Breich Terrace: 1947 or post | 1947 |
RHP33913 | Plan of Bathville Brick and Fireclay works, colliery property in Blackridge, Westrigg, Harthill and Whitburn and cities of Westrigg, Southrigg, Netherton, Benhar, South Broadrigg, Hartrigg, Polkemmet, Northrigg, Drum Fireclay, Hopetoun and Riddoch Hill Collieries: 1947 or post | 1947 |
RHP33964 | Plan of coal workings, ground for new collieries and extensions to existing ones, and proposed ten- year development by National Coal Board | 1950 |
RHP34070 | Ordnance Survey 1/2500 plan with two tracings variously marked to show National Coal Board interest in and around Whitburn: post 1947 | 1947 |
RHP34071 | Ordnance Survey 1/2500 plan with two tracings variously marked to show National Coal Board interest in and around Whitburn: post 1947 | 1947 |
RHP34072 | Ordnance Survey 1/2500 plan with two tracings variously marked to show National Coal Board interest in and around Whitburn: post 1947 | 1947 |
RHP36052/1-3 | Gradient profiles for levelling Bathgate branch of Wilsontown, Morningside and Coltness Railway "referred to in the contract with John Barr and Company". 1. Sheet 1 2. Sheet 2 3. Diversion of line through East Whitburn | 1847 |
RHP36060 | Plan of Leven Street branch (North British Railway). | c 1900 |
RHP36084/1-4 | Plans and sections of Fauldhouse station to show raising of platforms (London Midland and Scottish Railway). 1. Site plan 2. Site plan 3. Tracing plan 4. Table of measurements and remarks | 1942 |
RHP36229 | Plan of proposed alterations at Whitrigg colliery, Whitburn. | 1905 |
RHP36230 | Plan showing proposed siding for Mr. J. Robb at Whitrigg colliery, Whitburn. | 1910 |
RHP36231 | Plan showing proposed siding accommodation at new mine for Messrs. R. Forrester & Co. Ltd., Whtirigg branch. | 1938 |
RHP36232 | Amended plan showing proposed siding accommodation at new mine for Robert Forrester & Co. Ltd, Whitrigg branch. | 1938 |
RHP36233 | Plan showing proposed additional siding accommodation at No.4 mine for Robert Forrester & Co. Ltd., on the Whitrigg branch. | 1938 |
RHP36234 | Plan of proposed sidings for new fireclay mine at Whitrigg colliery. | 1938 |
RHP36235 | Plan showing proposed siding accommodation at new mine for Robert Forrester and Co. Ltd., on the Whitrigg branch. | 1939 |
RHP38557 | Diagram illustrating proposed economies in working between Polkemmet Junction, Fauldhouse and Crofthead (British Railway). | 1965 |
RHP38625/1 | 1. Plan and section of proposed renewal of railway bridge at Crofthead (London And North Eastern Railway). (July 31) 2. Revised version of above. (September 13) | 1928 |
RHP38759 | Track diagram of Whitburn. | c 1940 |
RHP38760 | Track diagram of Crofthead. | c 1940 |
RHP38761 | Track diagram of Levenseat Branch, Sand Quarry. | c 1940 |
RHP38921 | Graph diagram of drainage from Breich to Fauldhouse. | c 1950 |
RHP39228 | Architectural plan and elevation of agent's and surfaceman's houses at Bents (North British Railway). | 1915 |
RHP39229 | Plan, section and elevation (2copies) of down platform to be renewed at Fauldhouse [British Railways]. | 1957 |
RHP39231 | Sectional plan of drain at Fauldhouse [British Railways]. | 1957 |
RHP39238 | Plan and section of proposed siding for United Collieries Ltd at Bents (London And North Eastern Railway). | 1928 |
RHP39354 | Plan of Whitburn Station marked to show property boundary of the North British Railway. | 1901 |
RHP39494 | Plan of drainage between Breich and Fauldhouse [British Railways]. | c 1950 |
RHP39497 | Plan showing proposed position of old carriage body at Whitburn Station (North British Railway). | 1917 |
RHP39503 | Plan of spare ground on north side of bridge over the North British Railway at Whitburn. | 1910 |
RHP39514 | Plan of ground at Whitburn to be sold to Forrester by the North British Railway. | 1900 |
RHP39521 | Plan showing various proposed lines at Starryshaw and Benhar (Caledonian Railway). | 1905 |
RHP39654 | 1-2. Plans of the Bathgate branch of the Wilsontown, Morningside And Coltness Railway, copy made in 1899 | 1841/1899 |
RHP39656 | Plan of Wilsontown, Morningside And Coltness Railway from Crofthead to Knowton, copy made in 1899 | 1841/1899 |
RHP39657 | Plan of Wilsontown, Morningside And Coltness Railway from Holehouseburn to Knowton, copy made in 1899 | 1841/1899 |
RHP39942 | 1. Bound plans and sections of proposed extension of the Barracks branch of the Edinburgh and Bathgate Railway from Whitburn to Benhar Coalfield and Shotts Ironworks and of the proposed elevation of said railway near to Clifton Hall. 2. Book of reference 3. Standing orders of the House of Lords | 1846 |
RHP39944 | 1. Bound plans and sections of proposed widening of the Wilsontown Morningside and Coltness Railway. 2. Book of reference 3-4. Duplicates of nos. 1-2 | 1845 |
RHP40023 | 1. Bound plans and sections of the Wilsontown, Morningside and Coltness Railway's branch to the Benhar Coal Works. 2. Book of reference 3-4. Duplicates of nos. 1-2 | 1846 |
RHP40188 | 1. Plan and section of the proposed Shotts and Wilsontown Railway extending from the road from Whitburn to Wilsontown by Longridge to join the Wishaw and Coltness Railway on the lands of Chapel or Crowfoot. 2. Book of reference with standing orders of the House of Lords attached | 1840 |
RHP40394 | 1. Plan and section of Shotts and Wilsontown Railway from Breich Check Toll Bar to Crowfoot. 2. Book of reference | 1840 |
RHP40431 | Bound plans and sections (with book of reference bound in) of extension of Barracks branch of the Edinburgh and Bathgate Railway from Whitburn to Benhar Coalfield and Shotts Iron Works and deviation of main line from Powflats past Clifton Hall. | 1846 |
RHP40434 | 1. Bound plans and sections of Caledonian Railway works at Glasgow Central Station, Grangemouth, Langloan, Hamilton, Stirling, Carsebreck and Bothwell. 2. Book of reference 3-5. Duplicates of nos 1-2 | 1902 |
RHP40445 | 1. Bound plans and sections of Edinburgh and Hamilton Direct Railway, extending to Whitburn. 2. Book of reference 3-4. Duplicates of nos 1-2 | 1845 |
RHP42282 | 1. Plan and section of Shotts and Wilsontown Railway from Breich Toll Bar to Chapel near Morningside: 2. Book of reference 3-4. Duplicates of nos 1-2 | 1840 |
RHP42293 | 1. Bound plans and sections of Wilsontown Morningside and Coltness Railway, showing widening and other works: 2. Book of reference 3-4. Duplicates of nos 1-2 | 1845 |
RHP42295 | 1. Bound plans and sections of railway from Wilsontown Morningside and Coltness Railway at Tarrygiers and to Climpy: 2. Book of reference 3-4. Duplicates of nos 1-2 | 1845 |
RHP42296 | 1. Bound plans and sections of intended railway from Wilsontown Morningside and Coltness Railway [at Briech Toll] to Bathgate: 2. Book of reference | 1845 |
RHP42299 | 1. Bound plans and sections of intended railway from Wilsontown Morningside and Coltness Railway at Craighead to Linhouse Water: 2. Book of reference | 1845 |
RHP42305 | 1. Bound plans and sections of Wilsontown Morningside and Coltness Railway branches to Benhar Coal Works: 2. Johnstons Map of Linlithgowshire, marked to show these branches 3. Book of reference 4-5. Duplicates of nos 1-3 | 1846 |
RHP42307 | 1. Bound plans and sections of Edinburgh and Bathgate Railway extension of Barracks branch from Whitburn to Benhar coalfield and Shotts Iron Works, and deviation of main line near Clifton Hall: 2. Book of reference 3-4. Duplicates of nos 1-2 | 1846 |
RHP42309 | 1. Bound plans and sections (with book of reference bound in) of extension of Whitburn branch of Edinburgh and Bathgate Railway to Benhar colliery and proposed deviation to Uphall and Binnie Quarries branch: 2. Duplicate of no 1 | 1847 |
RHP42328 | 1. Bound plans and sections of Edinburgh and Glasgow Railway line from Bents Station to Nether Dechmont: 2. Book of reference 3. Duplicate of no 1 | 1864 |
RHP42337 | 1. Bound plans and sections of North British Railway improvement of Port Edgar Harbour and of levels to be altered at Benhar: 2. Book of reference 3-4. Duplicates of nos 1-2 | 1869 |
RHP42357 | Ordnance Survey 6 inch plan (Linlithgowshire, sheet 9) marked to show town of Whitburn | 1861 |
RHP42366 | Ordnance Survey 1/2500 plan marked to show Greenburn ironstone pit and adjacent properties | 1866 |
RHP42367 | Ordnance Survey 1/2500 plan marked in area around Greenburn ironstone pit: | 1867 |
RHP42368 | Plan of West Main Street, Whitburn, showing junction with Manse Road and Armadale Road: | 1935 |
RHP42390 | 1. Architectural plan and internal elevation of bar at public house, Stoneyburn, showing alterations: 2. Duplicate of no 1 | 1940 |
RHP42392 | Architectural plan of Athletic Bar, Fauldhouse, showing alteration: | 1939 |
RHP42399 | Site plan of proposed roadhouse near Whitburn: | 1936 |
