RHP5652 | Plans of lands to be acquired at Strathavon, Bonnyside and Alva by the Scottish Central Electric Power Company for generating stations. | 1903 |
RHP5824 | Bound plans and sections of Clackmannan County water supply from Lossburn Reservoir to Tullibody and from Collyland to Keilarsbrae. (Book of Reference attached.) | 1914 |
RHP10000/CL7 | Plan of the coal and mines of coal under land in the Parishes of Alva and Alloa (under exception) | 1938 |
RHP10000/CL23 | Plan of the coal and mines of coal under 3061 Acres of ground in the Parishes of Alloa, Alva, Tillicoultry and Clackmannan | 1938 |
RHP10000/CL27 | Plan of the coal and mines of coal under (1) the lands and Baronies of Tullibody and Menstrie and Tullibody Insh and (2) the foreshore of the Rivers Forth and Devon &c. | 1938 |
RHP10628 | Plan of lands south west of Menstrie, Clackmannanshire | 9 Dec 1823 |
RHP13258/50 | Plan of design for Alva House and grounds, Clackmannanshire | [18th Century] |
RHP13258/51 | Plan of Alva House, Clackmannanshire | [18th Century] |
RHP13258/52 | Profile of Alva House and river terrace, Clackmannanshire | [18th Century] |
RHP14971 | Plan of land to be acquired for [Lossburn] Reservoir and site of filters near Menstrie for Clackmannanshire Water Supply: 1896 | 1896 |
RHP15599 | Architectural plan, elevation and section of goods shed to be erected at Menstrie Station (North British Railway): 1870 | 1870 |
RHP16689 | Architectural plan, section and elevation of Menstrie Station house (Alva Railway). | 1862 |
RHP17281 | Plan of Alva Station (North British Railway). | 1893 |
RHP17282 | Plan of Alva Station (London and North Eastern Railway). | 1923 |
RHP19719 | Plan of station arrangements at Aliva (London and North Eastern Railway). | 1936 |
RHP20939 | Architectural blueprint plan of Montagu Cottage Mansion House and offices | 1920 |
RHP20948 | Ordnance Survey 1/2500 plan (Clackmannanshire, CXXXIII.10), marked at [Montagu Cottage] (The Cottage) | 20th century |
RHP20949 | Plan and section of pipeline from Lipney to Tullibody for county of Clackmannan water supply | 1948 |
RHP23048 | Architectural plans, sections and elevations and site plans (2) of house for the rector of Alva Academy. | 1958 |
RHP23049 | Architectural plan, section and elevation of window wallhead and club skew of house for the rector of Alva Academy. | 1957 |
RHP23050 | Architectural plan, section and elevation of living room windows of house for the rector of Alva Academy. | 1958 |
RHP23051 | Architectural sectional plan of balcony, door, window and wallhead of house for the rector of Alva Academy. | 1957 |
RHP23052 | Architectural sectional plan of main entrance doorway of house for the rector of Alva Academy. | 1957 |
RHP25310 | Plan of fencing for housing scheme near railway in Alva (British Railways). | 1951 |
RHP25312 | Diagram plan showing method of closing unstaffed public siding at Alva (British Railways). | 1964 |
RHP26057 | Architectural plan of proposed alterations to station buildings at Menstrie (North British Railway). | 1915 |
RHP26527 | Blueprint general arrangement drawings (2) showing method proposed by the Scottish Central Electric Power Co. of carrying their power lines over the North British Railway at Manor Powis Colliery and Menstrie Station | c 1920 |
RHP29897 | Plan of junction at Glenochil Distillery (British Railways). | 1967 |
RHP33235 | Ordnance Survey. 6 inch plan marked to show colliery property and leasehold areas between Alloa and Stirling: 1947 or post | 1947 |
RHP33970 | Plan and sections of River Devon, showing its proposed deepening by the National Coal Board | 1950 |
RHP33971 | Plan of proposed diversion of River Devon (Scheme no.1) between Alva and Tillicoultry | 1950 |
RHP33972 | Plan of proposed diversion of River Devon (Scheme No.2) between Alva and Tillicoultry | 1950 |
RHP33975 | Plan of Glenochil Mine project, showing freehold and leasehold areas, flood contours round River Devon, etc. | 1950 |
RHP33976 | Plan of proposed diversion of River Devon (Scheme No.3) between Alva and Tillicoultry | 1950 |
RHP34015 | Plan of coalfield round Alva and Tullibody, showing limit of coal operations, ground for new collieries and extensions to existing ones, and proposed ten-year development programme | 1955 |
RHP34020 | Plan of coalfield round Alva and Tullibody, showing limit of coal operations, and proposed ten- year development programme | 1949 |
RHP34075 | Plan of coalfield round Alloa, Alva, Clackmannan and Tillicoultry showing leasehold areas, terms of Coal Board liability for damage to land and other features | 1950 |
RHP35295 | Plan of the ground floor and gallery in Menstrie Parish Church, showing a proposed heating system Photocopy - original transferred to Central Region | 1902 |
RHP36172 | Plan of Alva unstaffed public siding (British Railways). | 1962 |
RHP36216 | Preliminary sketch of proposed new footbridge for Menstrie. | 1970 |
RHP36223 | Plan and elevation of proposed new footbridge at Menstrie. | 1970 |
RHP36224 | Plan (2 copies) of proposed footbridge over Cambus-Alva Railway. | 1962 |
RHP36356 | Plan showing station arrangements at Alva (London and North Eastern Railway). | 1936 |
RHP37062 | Plan relating to the withdrawal of passenger services at Menstrie, on the Alva Branch (British Railways). | 1955 |
RHP37070 | Plan illustrating a scheme for recovery of assets on the Glenochil Colliery Branch line (British Railways). | c 1955 |
RHP37195 | Plan of Glenochil Distillery Siding Menstrie (British Railways). | 1967 |
RHP39596 | Plan and section of pipelines crossing railway and connected to Clackmannan County Council's new pumping station at Menstrie [British Railways]. | 1967 |
RHP42010 | Sketch plan of River Devon at Tullibody Bridge showing location of fords, with case notes endorsed by Sir Francis Grant, Lord Cullen. | [c1700] |
RHP43692 | 1. Bound plans and sections of Vale of Devon Railway from near Greenkerse to Alva. 2. Book of reference 3. Duplicate of no.1 | 1857 |
RHP43696 | 1. Bound plans and sections of railways from Drongan to Killoch Colliery and from Ditch to Glenochil Colliery (British Transport Commission). 2. Book of reference 3. Draft provisional order 4-5. Duplicates of nos.1 and 3 | 1953 |
RHP43712 | 1. Bound plans of lands to be acquired by Scottish Central Electric Power Company for generating stations near Balquharn in the parish of Alva, Bonnybridge in the parish of Falkirk and Westfield in the parish of Torphichen. 2. Book of reference 3. Act of Parliament 4-6. Duplicates of nos.1-3 | 1903 |
RHP43715 | Plans of waterworks including enlargement of Lossburn Reservoir and conduits from Second Inchna Burn to supply Alloa and Tillicoultry Special Water Supply District | 1914 |
RHP43723 | 1. Bound plan and sections of Lossburn Reservoir and related Alloa and Tillicoultry Special Water Supply District works. 2. Book of reference | 1896 |
RHP43724 | Bound plans and sections (book of reference bound in) of Alva Railway between Cambus Station and Alva. | 1860 |
RHP47108 | Ordnance Survey 6 inch plan (Clackmannanshire, sheets CXXVI. SE and CXXVII SW), marked to show boundaries at Alva, Alva Moss and Tillicoultry | 1901 |
RHP47279 | 1. Bound plans of Scottish Central Electric Supply Company: sites for generating stations at Bonnyside, Westfield Station and near River Devon 2. Book of reference with Gazette notice 3-4. Duplicates of nos.1-2 | Apr 1903 |
RHP78274 | Ordnance Survey 6 inch plan (Perthshire & Clackmannanshire, sheet CXXVI.SE; Stirlingshire, part of sheet XIA) marked to show farm boundaries | [1944-1955] |
RHP78969 | Ordnance Survey 6 inch plan (Stirlingshire, sheet XII; Clackmannanshire, parts of sheets CXXXIII, CXXXIX & CXL) coloured and marked to show type of farming and farm boundaries | [1944-1955] |
RHP78970 | Ordnance Survey 6 inch plan (Stirlingshire, sheet XIIA; Clackmannanshire, parts of sheets CXXVI, CXXVII, CXXXIII & CXXXIV) coloured and marked to show type of farming and farm boundary | [1944-1955] |
RHP79573 | Ordnance Survey 6 inch plan (Clackmannanshire, sheet CXXXIII) marked to show farm boundaries: [1944 x 1954] | nd |
RHP80192 | Architectural ground plan of farm buildings at Island Steading | 27 Jun 1913 |
RHP80905 | 1. Bound plans of land to be acquired by Scottish Central Electric Power Company for generating stations at Strathavon, Bonnyside and Alva: March 1903
2. Book of reference (Gazette notice bound in)
3-4. Duplicate of nos. 1-2 | Mar 1903 |
RHP80983 | 1. Bound plans and sections of Clackmannan County Water Act, enlargement of reservoir near Jerah and conduit to Tullibody: November 1914
2. Book of reference | Nov 1914 |
RHP81033 | 1. Bound plans and sections of Vale of Devon Railway from Stirling and Dunfermline Railway near Greencarse to Boll Farm: 1857
2. Book of reference
3-4. Duplicates of nos.1-2 | 1857 |
RHP81035 | 1. Bound plans and sections of Alva Railway from Stirling and Dunfermline Railway at Cambus Station to Alva (book of reference and Gazette notice bound in): November 1860
2. Duplicate of no.1 | Nov 1860 |
RHP82342 | 1. Bound plans of land to be acquired by Scottish Central Electric Power Company for generating stations at Strathavon, Bonnyside and Alva: March 1903
2. Book of reference
3-4. Duplicates of nos. 1-2 | Mar 1903 |
RHP97564 | Ordnance Survey 6 inch plan (Clackmannanshire, sheet CXXXIII; Stirlingshire, parts of sheets XI, XIA, XII & XIIA) coloured and marked to show classification of land | [1944-1954] |
RHP97565 | Ordnance Survey 6 inch plan (Clackmannanshire and Perthshire, sheet CXXXIV) coloured and marked to show classification of land | [1944-1954] |
RHP121711 | Hand coloured drawing showing elevation, plans and sections of bridge over River Deron near Menstrie (Alva Railway) | 1862 |
RHP121712 | Hand coloured drawing showing elevation, plan and section of bridge carrying Menstrie Road over railway on Alva Branch (Alva Railway) | 1862 |
RHP142319 | Plan of subsidence at Kersiepow farm, Alva, Clackmannanshire | 21 Oct 1905 |
RHP142320 | Plan of Alva minerals, Clackmannanshire | 6 Jul 1898 |
RHP142331 | Plan of fields near Kersiepow, Alva, Clackmannshire | 28 Nov 1908 |
RHP142333 | Plan of mineral workings near Kersiepow, Alva, Clackmannanshire | 5 Nov 1898 |
RHP146000/471 | Plans of workings at Ordnance Survey National Grid Reference NS 26/8495 No colliery names listed on these plans. East Gogar, Bridgend (ruins), Ditch and Knowfaulds noted on these plans. | [20th century] |
RHP146000/471/1 | Hartley Seam - Ordnance Survey National Grid Reference NS 26/8495 | 1955 |
RHP146000/471/2 | Manor Powis Surface - Ordnance Survey National Grid Reference NS 26/8495 | [20th century] |
RHP146000/498 | Plans of workings at Ordnance Survey National Grid Reference NS 26/8696 Glenochil Colliery, Old Cobblecrook Shafts, Cobblecrook No.1 Shaft (Caroline Row Shaft), East Dolls and Tullibody Mine noted on these plans. | 1958-1962 |
RHP146000/498/1 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1960 |
RHP146000/498/2 | Diamond and Jewel Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1960 |
RHP146000/498/3 | Upper Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1958 |
RHP146000/498/4 | Lower Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1958 |
RHP146000/498/5 | Blackband Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1962 |
RHP146000/498/6 | Mosie Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1961 |
RHP146000/498/7 | Lower Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1960 |
RHP146000/498/8 | Alloa Splint Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1958 |
RHP146000/498/9 | Coalsnaughton Main Seam - Ordnance Survey National Grid Reference NS 26/8696 | 1961 |
RHP146000/499 | Plans of workings at Ordnance Survey National Grid Reference NS 26/8697 No colliery names listed on this plan. Alva and Balquharn noted on these plans. | 1960-1961 |
RHP146000/499/1 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8697 | 1960 |
RHP146000/499/2 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8697 | 1961 |
RHP146000/499/3 | Lower Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8697 | 1960 |
RHP146000/530 | Plans of workings at Ordnance Survey National Grid Reference NS 26/8896 No colliery names listed on these plans. Alva, Kersiepow, Boll and Devon Valley bores noted on these plans. | 1953-1961 |
RHP146000/530/1 | Two Foot Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1961 |
RHP146000/530/2 | Yard Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1959 |
RHP146000/530/3 | Forty Inch Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1958 |
RHP146000/530/4 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8896 | [c1953-1961] |
RHP146000/530/5 | Four Foot Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1960 |
RHP146000/530/6 | Diamond and Jewel Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1953 |
RHP146000/530/7 | Upper Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1958 |
RHP146000/530/8 | Lower Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1958 |
RHP146000/530/9 | Mosie Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1961 |
RHP146000/530/10 | Blackband Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1954 |
RHP146000/530/11 | Lower Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1960 |
RHP146000/530/12 | Wallsend Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1961 |
RHP146000/530/13 | Alloa Splint Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1958 |
RHP146000/530/14 | Coalsnaughton Main Seam - Ordnance Survey National Grid Reference NS 26/8896 | 1960 |
RHP146000/531 | Plans of workings at Ordnance Survey National Grid Reference NS 26/8897 No colliery names listed on these plans. Alva, Burnside and Rhoders noted on these plans. | 1960-1961 |
RHP146000/531/1 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8897 | 1960 |
RHP146000/531/2 | Diamond and Jewel Seam - Ordnance Survey National Grid Reference NS 26/8897 | 1960 |
RHP146000/531/3 | Upper Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/8897 | 1961 |
RHP146000/531/4 | Lower Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/8897 | 1961 |
RHP146000/531/5 | Lower Five Foot Seam - Ordnance Survey National Grid Reference NS 26/8897 | 1961 |
RHP146000/563 | Plans of workings at Ordnance Survey National Grid Reference NS 26/9096 No colliery names listed on these plans. Tillicoultry, Whitelaw's Shaft, Arnswell Shaft, Glenfoot, Oak Mills, Devonside, Windlass Shaft, Marchglen Shaft, Old Mill Shaft, Willie's Pulpit Shaft, Marchglen, Woodlands Shaft, New Engine Shaft and Crankie Shaft noted on these plans. | 1954-1962 |
RHP146000/563/1 | Two Foot Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1961 |
RHP146000/563/2 | Forty Inch Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1959 |
RHP146000/563/3 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1961 |
RHP146000/563/4 | Diamond and Jewel Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1962 |
RHP146000/563/5 | Upper Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1961 |
RHP146000/563/6 | Lower Nine Foot Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1961 |
RHP146000/563/7 | Blackband Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1954 |
RHP146000/563/8 | Mosie Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1961 |
RHP146000/563/9 | Lower Five Foot Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1960 |
RHP146000/563/10 | Alloa Splint Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1958 |
RHP146000/563/11 | Wallsend Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1961 |
RHP146000/563/12 | Coalsnaughton Main Seam - Ordnance Survey National Grid Reference NS 26/9096 | 1960 |
RHP146000/564 | Plans of workings at Ordnance Survey National Grid Reference NS 26/9097 No colliery names listed on these plans. Tillicoultry noted on these plans. | 1960-1961 |
RHP146000/564/1 | Upper Five Foot Seam - Ordnance Survey National Grid Reference NS 26/9097 | 1961 |
RHP146000/564/2 | Lower Five Foot Seam - Ordnance Survey National Grid Reference NS 26/9097 | 1961 |
RHP146000/564/3 | Wallsend Seam - Ordnance Survey National Grid Reference NS 26/9097 | 1961 |
RHP146000/564/4 | Coalsnaughton Main Seam - Ordnance Survey National Grid Reference NS 26/9097 | 1960 |