expand CH3/496. | CH3/496 | Records of Edinburgh, Davie Street Original Secession Congregation / Davie Street Free Church / McCrie Free Church / McCrie Roxburgh Free Church / McCrie Roxburgh United Free Church / Newington United Free Church / Newington East Church of Scotland | 1808-1938 | |
expand CH3/497. | CH3/497 | Records of Memus Free Church | 1843-1870 | |
expand CH3/498. | CH3/498 | Records of Kirkoswald Free Church / Kirkoswald United Free Church / Kirkoswald John Knox Church of Scotland | 1851-1932 | |
expand CH3/499. | CH3/499 | Records of Greenock Union Street United Secession Church / Greenock Union Street United Presbyterian Church / Greenock Union Street United Free Church / Greenock Union Street Church of Scotland / Greenock The Union Church of Scotland | 1833-1956 | |
expand CH3/500. | CH3/500 | Records of Greenock Sir Michael Street Relief Church / Greenock Sir Michael Street United Presbyterian Church / Greenock Sir Michael Street United Free Church / Greenock Sir Michael Street Church of Scotland | 1806-1949 | |
expand CH3/501. | CH3/501 | Records of United Free Presbytery of Lochcarron | 1900-1929 | |
expand CH3/502. | CH3/502 | Records of Kinclaven Associate Session / Kinclaven United Presbyterian Church | 1747-1889 | |
expand CH3/503. | CH3/503 | Records of Greenlaw United Associate Congregation / Greenlaw United Presbyterian Church / Greenlaw East United Free Church | 1825-1903 | |
expand CH3/504. | CH3/504 | Records of Craigdam Antiburgher Congregation / Craigdam United Presbyterian Church / Craigdam United Free Church / Craigdam Church of Scotland / Tarves Church of Scotland | 1820-1960 | |
expand CH3/505. | CH3/505 | Records of Kilmun Free Church / Kilmun United Free Church / Kilmun and Strone United Free Church / Kilmun St Andrews Church of Scotland / Strone and Ardentinny Church of Scotland | 1842-1941 | |
expand CH3/506. | CH3/506 | Records of Newbattle Free Church / Newbattle United Free Church / Newtongrange Church of Scotland | 1881-1959 | |
expand CH3/507. | CH3/507 | Records of Perth North Associate Session [antiburgher]/Perth North United Presbyterian Church/Perth North United Free Church/ Perth North Church of Scotland | 1739-1974 | |
expand CH3/508. | CH3/508 | Records of Dundee, Broughty Ferry West Free Church / Broughty Ferry West United Free Church / Broughty Ferry West Church of Scotland | 1844-1962 | |
expand CH3/509. | CH3/509 | Records of Dundee, Broughty Ferry United Secession Church / Broughty Ferry Union United Presbyterian Church / Broughty Ferry Union United Free Church | 1837-1926 | |
expand CH3/510. | CH3/510 | Records of Edinburgh, St Cuthbert's Free Church / St Cuthbert's United Free Church / Belford Church of Scotland | 1845-1970 | |
expand CH3/511. | CH3/511 | Records of Edinburgh, Dean Free Church / Dean United Free Church | 1840-1911 | |
expand CH3/512. | CH3/512 | Records of Glenisla Free Church / Glenisla United Free Church / Glenisla North Church of Scotland | 1849-1942 | |
expand CH3/513. | CH3/513 | Records of Stirling West Free Church / Stirling West United Free Church / Stirling St Andrew's Church of Scotland | 1879-1967 | |
expand CH3/514. | CH3/514 | Records of Edinburgh, Corstorphine Free Church / Corstorphine United Free Church / Corstorphine St Ninian's Church of Scotland | 1843-1993 | |
expand CH3/515. | CH3/515 | Records of the Friendly Society of Ministers of Relief Synod / Friendly Society of Ministers in connection with the United Presbyterian Church | 1819-1892 | |
expand CH3/516. | CH3/516 | Records of the Friendly Society of Dissenting Ministers in Scotland | 1797-1892 | |
expand CH3/517. | CH3/517 | Records of United Presbyterian Ministers' Friendly Society | 1884-1966 | |
expand CH3/518. | CH3/518 | Records of Kinkell Associate Session / Kinkell United Presbyterian Church / Kinkell United Free Church / Kinkell and Madderty United Free Church | 1761-1925 | |
expand CH3/519. | CH3/519 | Records of Bo'ness (Borrowstounness) and Carriden Free Church / Bo'ness St Andrew's United Free Church / Bo'ness St Andrew's Church of Scotland | 1843-2003 | |
expand CH3/520. | CH3/520 | Records of Morebattle (Gateshaw) Associate Session / Morebattle United Presbyterian Church / Morebattle Gateshaw Brae United Free Church / Morebattle United Free Church / Morebattle St Aidan's Church of Scotland | 1753-1933 | |
expand CH3/521. | CH3/521 | Records of Edinburgh, Roseburn Free Church / Roseburn United Free Church / Roseburn Church of Scotland | 1867-1962 | |
expand CH3/522. | CH3/522 | Records of Roslin Free Church / Roslin United Free Church | 1843-1915 | |
expand CH3/523. | CH3/523 | Records of Rothes Free Church / Rothes United Free Church / Rothes High Church of Scotland | 1843-1939 | |
expand CH3/524. | CH3/524 | Records of Coatbridge, Dunbeth Relief Church / Dunbeth United Presbyterian Church / Dunbeth United Free Church / Dunbeth Church of Scotland | 1836-1993 | |
expand CH3/525. | CH3/525 | Records of Glasgow, St Enoch's Free Church / St Enoch's United Free Church / St Enoch's Kelvingrove Church of Scotland / St Enoch's Kelvinhaugh Church of Scotland | 1843-1967 | |
expand CH3/526. | CH3/526 | Records of Morebattle Free Church / Morebattle St Lawrence United Free Church / Morebattle United Free Church / Morebattle St Aidan's Church of Scotland / Morebattle Church of Scotland | 1847-1956 | |
expand CH3/527. | CH3/527 | Records of Kildalton and Oa Free Church / Kildalton and Oa United Free Church / Kildalton Church of Scotland | 1844-1933 | |
expand CH3/528. | CH3/528 | Records of the Free Presbytery of Kincardine O'Neil / United Free Presbytery of Deeside | 1843-1929 | |
expand CH3/529. | CH3/529 | Records of Galashiels Free Church / Galashiels St John's United Free Church / Galashiels St John's Church of Scotland | 1844-1950 | |
expand CH3/530. | CH3/530 | Records of Greenock, Nicholson Street United Presbyterian Church / Greenock Trinity Free Church / Greenock Trinity Church of Scotland | 1859-1966 | |
expand CH3/531. | CH3/531 | Records of Arbroath Ladyloan Free Church / Arbroath Ladyloan United Free Church / Arbroath Ladyloan High Church of Scotland / Arbroath Ladyloan Church of Scotland | 1843-1974 | |
expand CH3/532. | CH3/532 | Records of Helensburgh Park Free Church / Helensburgh Park United Free Church / Helensburgh Park Church of Scotland | 1861-1948 | |
expand CH3/533. | CH3/533 | Records of Glasgow, Polmadie United Presbyterian Church / Polmadie United Free Church / Polmadie Church of Scotland | 1888-1968 | |
expand CH3/534. | CH3/534 | Records of Glasgow, Langside Free Church / Langside Hill United Free Church / Langside Hill Church of Scotland | 1882-1979 | |
expand CH3/535. | CH3/535 | Records of Glasgow, Cambridge Street United Secession Congregation / Cambridge Street United Presbyterian Church / Cambridge Street United Free Church / Cambridge Street Church of Scotland | 1833-1960 | |
expand CH3/536. | CH3/536 | Records of Boghole United Associate Session / Moyness United Presbyterian Church / Moyness United Free Church / Moyness and Darnaway Church of Scotland | 1821-1948 | |
expand CH3/537. | CH3/537 | Records of Stirling South Free Church / Stirling South United Free Church / Stirling South Church of Scotland | 1843-1970 | |
expand CH3/538. | CH3/538 | Records of Glencairn Free Church / Glencairn United Free Church / Glencairn and Moniaive United Free Church / Moniaive Church of Scotland | 1843-1957 | |
expand CH3/539. | CH3/539 | Records of Moniaive Associate Congregation / Moniaive United Presbyterian Church / Moniaive United Free Church | 1795-1911 | |
expand CH3/540. | CH3/540 | Records of Braco Free Church / Braco United Free Church / Braco and Greenloaning United Free Church / Ardoch Church of Scotland | 1843-1930 | |
expand CH3/541. | CH3/541 | Records of Strathmiglo Free Church / Strathmiglo United Free Church / Strathmiglo West Church of Scotland | 1844-1933 | |
expand CH3/542. | CH3/542 | Records of Milnathort Antiburger Church / Milnathort United Secession / Milnathort United Presbyterian Church / Milnathort United Free Church / Milnathort Church of Scotland / Orwell Church of Scotland | 1763-1967 | |
expand CH3/543. | CH3/543 | Records of Edzell Parish Church / Edzell Free Church / Edzell United Free Church / Edzell South Church of Scotland | 1837-1935 | |
expand CH3/544. | CH3/544 | Records of Blantyre East Free Church / Blantyre East United Free Church / Blantyre East Church of Scotland / Blantyre Burleigh Memorial Church of Scotland | 1875-1964 | |
expand CH3/545. | CH3/545 | Records of Perth, St Leonard's Church of Scotland / St Leonard's Free Church / St Leonard's United Free Church / St Leonard's-in-the-Fields Church of Scotland | 1836-1957 | |
expand CH3/546. | CH3/546 | Records of Kinross West Burgher Congregation / Kinross West United Presbyterian Church / Kinross Erskine United Free Church / Kinross West United Free Church | 1748-1908 | |
expand CH3/547. | CH3/547 | Records of Kinross East Antiburgher Congregation / Kinross East United Presbyterian Church / Kinross East United Free Church / Kinross United Free Church / Kinross East Church of Scotland | 1796-1979 | |
expand CH3/548. | CH3/548 | Records of Kinross Free Church / Kinross Chalmers United Free Church / Kinross West United Free Church | 1843-1907 | |
expand CH3/549. | CH3/549 | Records of Stranraer Ivy Place Associate Session (First United Secession church) / Stranraer Ivy Place United Presbyterian Church / Stranraer Ivy Place United Free Church | 1759-1926 | |
expand CH3/550. | CH3/550 | Records of Paisley, Oakshaw Street Antiburgher Congregation / Oakshaw Street United Presbyterian Church / Oakshaw East United Free Church | 1756-1921 | |
expand CH3/551. | CH3/551 | Records of Glasgow, Camlachie Free Church / Whitevale Free Church / Gallowgate United Free Church | 1844-1901 | |
expand CH3/552. | CH3/552 | Records of Stirling, Viewfield Associate Session / Viewfield United Presbyterian Church / Viewfield United Free Church / Viewfield Church of Scotland | 1749-1983 | |
expand CH3/553. | CH3/553 | Records of Aberdeen, Ferryhill Free Church / Ferryhill United Free Church / Ferryhill South Church of Scotland | 1874-1977 | |
expand CH3/554. | CH3/554 | Records of Broxburn Free Church / Broxburn United Free Church / Broxburn West Church of Scotland | 1844-1975 | |
expand CH3/555. | CH3/555 | Records of Logiealmond Associate Session | 1774-1785 | |
expand CH3/556. | CH3/556 | Records of Inverurie Free Church / Inverurie United Free Church / Inverurie West Church of Scotland | 1843-1938 | |
expand CH3/557. | CH3/557 | Records of Inch Free/United Free/Inch Castle Kennedy Church of Scotland | 1843-1960 | |
expand CH3/558. | CH3/558 | Records of Baldernock Free Church / Milngavie and Baldernock United Free Church | 1843-1903 | |
expand CH3/559. | CH3/559 | Records of Stirling Associate Session / Stirling Erskine United Presbyterian Church / Stirling Erskine United Free Church / Stirling Erskine Church of Scotland / Stirling Erskine-Marykirk Church of Scotland | 1736-1969 | |
expand CH3/560. | CH3/560 | Records of Tranent Burgher Congregation / Tranent United Presbyterian Church / Tranent Wishart United Free Church | 1777-1929 | |
expand CH3/561. | CH3/561 | Records of Tranent Free Church | 1843-1895 | |
expand CH3/562. | CH3/562 | Records of Logiealmond Free Church / Logiealmond North United Free Church / Logiealmond United Free Church / Logiealmond Heriotfield Church of Scotland / Logiealmond Church of Scotland | 1843-1954 | |
expand CH3/563. | CH3/563 | Records of Blackburn Free Church | 1844-1900 | |
expand CH3/564. | CH3/564 | Records of Edinburgh, Broughton Place Burgher Church / Rose Street Burgher Church / Broughton Place United Associate Congregation / Broughton Place United Presbyterian Church / Broughton Place United Free Church / Broughton Place Church of Scotland / Broughton McDonald Church of Scotland | 1782-1982 | |
expand CH3/565. | CH3/565 | Records of Lochwinnoch Free/Lochwinnoch West United Free/Lochwinnoch West Church of Scotland | 1843-1947 | |
expand CH3/566. | CH3/566 | Records of Duns Boston Free Church / Duns Boston United Free Church / Duns Boston Church of Scotland / Duns Old and Boston Church of Scotland | 1843-1956 | |
expand CH3/567. | CH3/567 | Records of Monzie Free Church | 1843-1900 | |
expand CH3/568. | CH3/568 | Records of Dunfermline, Queen Anne Street Associate (burgher) Church / Queen Anne Street United Presbyterian Church / Queen Anne Street United Free Church / Queen Anne Street Church of Scotland / Erskine Church of Scotland / St Andrew's-Erskine Church of Scotland | 1740-1977 | |
expand CH3/569. | CH3/569 | Records of Dunfermline, Chalmers Street Antiburgher Church / Chalmers Street United Presbyterian Church / Chalmers Street United Free Church / Chalmers Street Church of Scotland / Chalmers Street-Headwell Church of Scotland | 1812-1943 | |
expand CH3/570. | CH3/570 | Records of Edinburgh, St Stephen's Free Church / St Stephen's United Free Church / St Stephen's Comely Bank Church of Scotland | 1843-1979 | |
expand CH3/571. | CH3/571 | Records of Dundee, Dudhope Free Church / Dudhope United Free Church / Dudhope Church of Scotland / St Columba's Church of Scotland | 1843-1991 | |
expand CH3/572. | CH3/572 | Records of Crossford United Associate Congregation / Crossford United Presbyterian Church / Crossford West United Free Church | 1840-1917 | |
expand CH3/573. | CH3/573 | Records of Saltcoats Free Church / Saltcoats Landsborough United Free Church / Saltcoats Landsborough Church of Scotland | 1843-1968 | |
expand CH3/574. | CH3/574 | Records of Stirling, St Ninian's Free Church / St Ninian's North United Free Church / St Ninian's United Free Church / St Ninian's St George's Church of Scotland | 1843-1969 | |
expand CH3/575. | CH3/575 | Records of Stirling, St Ninian's Relief Church / St Ninian's United Presbyterian Church / St Ninian's South United Free Church | 1774-1924 | |
expand CH3/576. | CH3/576 | Records of Edinburgh, North Richmond Street United Presbyterian Church / North Richmond Street United Free Church / North Richmond Street Church of Scotland / Richmond Craigmillar Church of Scotland | 1861-1981 | |
expand CH3/577. | CH3/577 | Records of Yetholm Associate (Burgher) Church | 1787-1860 | |
expand CH3/578. | CH3/578 | Records of Yetholm (New Light) Burgher Church / Yetholm United Presbyterian Church / Yetholm Border View United Free Church / Yetholm United Free Church / Yetholm Saint James's Church of Scotland | 1818-1940 | |
expand CH3/579. | CH3/579 | Records of Hallside United Presbyterian Church / Hallside United Free Church / Hallside and Gilbertfield United Free Church / Hallside and Gilbertfield Church of Scotland / Cambuslang Hallside and Newton Church of Scotland | 1877-1965 | |
expand CH3/580. | CH3/580 | Records of Dundee, St David's Free Church/United Free Church/St David's in the West United Free Church/St David's North Church of Scotland | 1841-2003 | |
expand CH3/581. | CH3/581 | Records of Buckhaven Free Church / Buckhaven St Andrew's United Free Church / Buckhaven St Andrew's Church of Scotland | 1866-1973 | |
expand CH3/582. | CH3/582 | Records of Edinburgh, Canongate United Presbyterian Church / Canongate United Free Church | 1869-1910 | |
expand CH3/583. | CH3/583 | Records of Edinburgh, Moray Free Church / Moray United Free Church | 1863-1930 | |
expand CH3/584. | CH3/584 | Records of Inveraray Free Church / Inveraray United Free Church / Inveraray Church of Scotland | 1843-1939 | |
expand CH3/585. | CH3/585 | Records of Kingswells Free Church / Kingswells United Free Church | 1857-1909 | |
expand CH3/586. | CH3/586 | Records of Cromarty Free Church / Cromarty United Free Church / Cromarty Stewart Memorial Church of Scotland / Cromarty Church of Scotland | 1843-1955 | |
expand CH3/587. | CH3/587 | Records of Stonehouse Free Church / Stonehouse Hamilton Memorial United Free Church | 1843-1908 | |
expand CH3/588. | CH3/588 | Records of Kirkcudbright Free Church / Kirkcudbright St Mary's United Free Church / Kirkcudbright United Free Church / Kirkcudbright St Mary's Church of Scotland | 1843-1983 | |
expand CH3/589. | CH3/589 | Records of Kirkcudbright Associate Congregation / Kirkcudbright United Presbyterian Church / Kirkcudbright St Cuthbert's United Free Church | 1820-1914 | |
expand CH3/590. | CH3/590 | Records of Brechin Maison Dieu Lane (Burgher) Church / Brechin Maison Dieu Lane United Presbyterian Church / Brechin Maison Dieu United Free Church | 1800-1911 | |
expand CH3/591. | CH3/591 | Records of Glasgow, Anderston Relief Church/Anderston United Presbyterian Church/Anderston United Free Church/Anderston Old Church of Scotland/Anderston Church of Scotland | 1770-1979 | |
expand CH3/592. | CH3/592 | Records of Berriedale Free Church / Berriedale United Free Church / Dunbeath Ross Church of Scotland / Berridale and Dunbeath Ross Church of Scotland | 1834-1977 | |
expand CH3/593. | CH3/593 | Records of Latheron Free Church / Latheron United Free Church / Latheron West Church of Scotland | 1892-1937 | |
expand CH3/594. | CH3/594 | Records of Abington and Crawfordjohn Free Church / Abington and Crawfordjohn United Free Church / Abington and Crawfordjohn Logan Church of Scotland | 1856-1930 | |
expand CH3/595. | CH3/595 | Records of Lochmaben Free Church / Lochmaben Victoria United Free Church / Lochmaben Kirkmichael United Free Church / Lochmaben St Margaret's Church of Scotland | 1843-1955 | |
expand CH3/596. | CH3/596 | Records of the Free Presbytery of Uist / United Free Presbytery of Uist | 1888-1929 | |
expand CH3/597. | CH3/597 | Records of Creetown United Presbyterian Church / Creetown United Free Church / Creetown Trinity Church of Scotland | 1859-1937 | |
expand CH3/598. | CH3/598 | Records of Saltcoats Trinity Relief Church / Saltcoats Trinity United Presbyterian Church / Saltcoats Trinity United Free Church / Saltcoats Trinity Church of Scotland | 1784-1968 | |
expand CH3/599. | CH3/599 | Records of Kilmorack Free Church / Kilmorack United Free Church / Kilmorack East Church of Scotland / Kilmorack Church of Scotland | 1891-1956 | |
expand CH3/600. | CH3/600 | Records of Creetown Free Church | 1857-1865 | |
expand CH3/601. | CH3/601 | Records of Auchtermuchty East United Presbyterian Church/Auchtermuchty South United Presbyterian Church | 1846-1885 | |
expand CH3/602. | CH3/602 | Records of Auchtermuchty South United Presbyterian Church/Auchtermuchty South United Fre/Auchtermuchty United Free/Auchtermuchty St Stephen's Church of Scotland | 1873-1952 | |
expand CH3/603. | CH3/603 | Records of Auchtermuchty North (antiburgher) United Presbyterian Church / Auchtermuchty North United Free Church | 1844-1910 | |
expand CH3/604. | CH3/604 | Records of Auchtermuchty Free Church / Auchtermuchty Martyrs United Free Church | 1843-1923 | |
expand CH3/605. | CH3/605 | Records of Kirkcaldy, Loughborough Road United Presbyterian Church / Loughborough Road United Free Church / Loughborough Road Church of Scotland | 1877-1969 | |
expand CH3/606. | CH3/606 | Records of Kelso Associate Session (burgher) / Kelso United Presbyterian Church / Kelso Trinity United Free Church / Kelso Trinity Church of Scotland / Kelso Trinity and North Church of Scotland | 1753-1954 | |
expand CH3/607. | CH3/607 | Records of Comrie Free Church / Comrie West United Free Church / Comrie United Free Church / Comrie St Kessog's Church of Scotland / Comrie Old and St Kessog's Church of Scotland | 1843-1961 | |
expand CH3/608. | CH3/608 | Records of Comrie Associate Congregation / Comrie United Presbyterian Church / Comrie East United Free Church / Comrie United Free Church | 1791-1926 | |
expand CH3/609. | CH3/609 | Records of Alloa Greenside Mission Chapel / Alloa Greenside United Free Church / Alloa Greenside Church of Scotland / Alloa Church of Scotland | 1912-1949 | |
expand CH3/610. | CH3/610 | Records of Peterculter Free Church / Peterculter United Free Church / Peterculter Kelman Memorial Church of Scotland. | 1844-1999 | |
expand CH3/611. | CH3/611 | Records of Buchlyvie Associate Session / Buchlyvie United Presbyterian Church | 1750-1932 | |
expand CH3/612. | CH3/612 | Records of Newbigging Associate /United Presbyterian/United Free/Monifieth North and Newbigging United Free/Monifieth North and Newbigging Church of Scotland/Monikie and Newbigging Church of Scotland | 1789-2002 | |
expand CH3/613. | CH3/613 | Records of Alloa West Associate Session / Alloa West Secession Church / Alloa West United Presbyterian Church / Alloa West United Free Church / Alloa West Church of Scotland | 1765-1963 | |
expand CH3/614. | CH3/614 | Records of Glasgow, Burnbank United Presbyterian Church / Burnbank United Free Church / Burnbank Church of Scotland | 1855-1968 | |
expand CH3/615. | CH3/615 | Records of Edinburgh, Haymarket United Presbyterian Church / Haymarket United Free Church / Haymarket Church of Scotland | 1872-1960 | |
expand CH3/616. | CH3/616 | Records of Edinburgh, Dalry Free Church / Dalry United Free Church / Dalry Church of Scotland / Dalry-Haymarket Church of Scotland | 1878-1962 | |
expand CH3/617. | CH3/617 | Edinburgh, Nicolson Street Associate Congregation/Nicolson Street United Presbyterian/Nicolson Street United Free/Nicolson Street Church of Scotland | 1764-1969 | |
expand CH3/618. | CH3/618 | Records of Blantyre Livingstone Memorial United Presbyterian Church / Blantyre Livingstone Memorial United Free Church / Blantyre Livingstone Memorial Church of Scotland | 1877-1986 | |
expand CH3/619. | CH3/619 | Records of Glenboig Free Church / Glenboig United Free Church | 1880-1912 | |
expand CH3/620. | CH3/620 | Records of Strathbogie New Church / Huntly Free Church / Huntly Strathbogie United Free Church / Huntly United Free Church / Huntly Strathbogie Church of Scotland | 1839-1979 | |
expand CH3/621. | CH3/621 | Records of Queensferry Associate Congregation / Queensferry United Presbyterian Church / South Queensferry United Free Church / South Queensferry St Andrew's Church of Scotland / Queensferry Church of Scotland | 1789-1970 | |
expand CH3/622. | CH3/622 | Records of Glasgow, Springbank United Presbyterian Church / Springbank United Free Church | 1863-1925 | |
expand CH3/623. | CH3/623 | Records of Brechin West Free Church / Brechin West United Free Church / Brechin West Church of Scotland / Brechin West and St Columba's Church of Scotland | 1843-1975 | |
expand CH3/624. | CH3/624 | Records of Langbank United Presbyterian Church / Langbank United Free Church / Langbank West Church of Scotland / Langbank Church of Scotland | 1865-1956 | |
expand CH3/625. | CH3/625 | Records of Glasgow, Gorbals Free Church / Gorbals United Free Church | 1843-1920 | |
expand CH3/626. | CH3/626 | Records of Edinburgh, Canongate Free Church / Canongate United Free Church | 1850-1910 | |
expand CH3/627. | CH3/627 | Records of Reay Free Church / Reay United Free Church / Shebster Church of Scotland / Shebster-Shurrery Church of Scotland / Reay Church of Scotland | 1845-1972 | |
expand CH3/628. | CH3/628 | Records of Coldingham United Associate Congregation / Coldingham United Presbyterian Church / Coldingham United Free Church / Coldingham St Andrew's Church of Scotland | 1808-1940 | |
expand CH3/629. | CH3/629 | Records of Cambuslang United Presbyterian Church / Cambuslang Trinity United Free Church / Cambuslang Trinity Church of Scotland / Cambuslang Trinity St Paul's Church of Scotland | 1875-2008 | |
expand CH3/630. | CH3/630 | Records of St Fergus Free Church / St Fergus United Free Church | 1871-1929 | |
expand CH3/631. | CH3/631 | Records of Longside Free Church / Longside United Free Church / Longside West Church of Scotland | 1845-1949 | |
expand CH3/632. | CH3/632 | Records of Cumbernauld United Presbyterian Church / Cumbernauld Baird United Free Church / Cumbernauld United Free Church / Cumbernauld St Andrew's Church of Scotland | 1839-1952 | |
expand CH3/633. | CH3/633 | Records of Cumbernauld Free Church / Cumbernauld Bridgend United Free Church | 1885-1907 | |
expand CH3/634. | CH3/634 | Records of Glasgow and Ayr Free Synod / Glasgow and Ayr United Free Synod | 1843-1929 | |
expand CH3/635. | CH3/635 | Records of Greenlaw Free Church / Greenlaw West United Free Church / Greenlaw United Free Church / Greenlaw Fairbairn Memorial Church of Scotland / Greenlaw Church of Scotland | 1842-1966 | |
expand CH3/636. | CH3/636 | Records of Roberton United Presbyterian Church / Roberton United Free Church / Roberton West Church of Scotland / Wiston and Roberton Church of Scotland | 1845-1971 | |
expand CH3/637. | CH3/637 | Records of Thurso First Free Church / Thurso First United Free Church / Thurso St Andrew's Church of Scotland | 1865-1946 | |
expand CH3/638. | CH3/638 | Records of Cray Free Church / Cray United Free Church / Cray and Glenisla North Church of Scotland / Glenshee and Cray Church of Scotland / Glenshee and Glenericht Church of Scotland | 1843-1978 | |
expand CH3/639. | CH3/639 | Records of Edinburgh, Pleasance Free Church / Pleasance United Free Church / Union United Free Church | 1860-1911 | |
expand CH3/640. | CH3/640 | Records of Brechin East Free Church / Brechin East United Free Church / Brechin St Columba's Church of Scotland / Brechin West and St Columba's Church of Scotland / Brechin Gardner Memorial West and St Columba's Church of Scotland / Brechin Southesk | 1866-1994 | |
expand CH3/641. | CH3/641 | Records of Dumfries Loreburn Street General Associate (Antiburgher) Congregation | 1764-1808 | |
expand CH3/642. | CH3/642 | Records of Cumnock, Associate Congregation / Cumnock United Associate Congregation / Cumnock United Presbyterian Church | 1778-1896 | |
expand CH3/643. | CH3/643 | Records of Glasgow, Young Street Free Church / Young Street United Free Church | 1856-1913 | |
expand CH3/644. | CH3/644 | Records of Lenzie Union United Presbyterian Church / Lenzie United Free Church | 1873-1928 | |
expand CH3/645. | CH3/645 | Records of Glasgow, Govan St Columba's Free Church (Free Church Highland Mission, Free Gaelic Church) / Govan St Columba's United Free Church | 1865-1921 | |
expand CH3/646. | CH3/646 | Records of Glasgow, Govan United Presbyterian Church / Govan Copeland United Free Church | 1845-1930 | |
expand CH3/647. | CH3/647 | Records of Govan Free Church | 1844-1864 | |
expand CH3/648. | CH3/648 | Records of Borgue Free Church / Borgue United Free Church / Borgue St John's Church of Scotland | 1842-1933 | |
expand CH3/649. | CH3/649 | Records of Alford Free Church / Alford United Free Church / Alford East Church of Scotland | 1863-1952 | |
expand CH3/650. | CH3/650 | Dundee, St Enoch's Free Church / St Enoch's Church of Scotland / Steeple Church of Scotland | 1865-1981 | |
expand CH3/651. | CH3/651 | Records of Grangemouth United Presbyterian Church / Grangemouth Grange United Free Church | 1855-1903 | |
expand CH3/652. | CH3/652 | Records of Bridge of Allan United Presbyterian Church/Bridge of Allan Trinity United Free/Bridge of Allan Trinity Church of Scotland/Bridge of Allan Holy Trinity Church of Scotland | 1849-1996 | |
expand CH3/653. | CH3/653 | Records of Forres Associate Session / Forres United Secession Church / Forres United Presbyterian Church / Forres Castlehill United Free Church / Forres Castlehill Church of Scotland | 1774-1972 | |
expand CH3/654. | CH3/654 | Records of Paisley, George Street United Secession Church / George Street United Presbyterian Church / George Street United Free Church / George Street Church of Scotland | 1819-1933 | |
expand CH3/655. | CH3/655 | Records of Tullibody Free/United Free/Church of Scotland/Tullibody St Serf's Church of Scotland | 1840-1985 | |
expand CH3/656. | CH3/656 | Records of Symington (Ayrshire) Free Church / Symington United Free Church | 1843-1930 | |
expand CH3/657. | CH3/657 | Records of Clola Free Church / Clola United Free Church / Clola and Fetterangus United Free Church / Deer Clola Church of Scotland / Deer Church of Scotland | 1852-1977 | |
expand CH3/658. | CH3/658 | Records of Glasgow, Cranstounhill United Presbyterian Church / Lancefield United Free Church | 1873-1929 | |
expand CH3/659. | CH3/659 | Records of Greenock Trinity United Secession Church / Greenock Trinity United Presbyterian Church / Greenock Trinity United Free Church / Greenock Trinity Church of Scotland | 1829-1967 | |
expand CH3/660. | CH3/660 | Records of Glasgow, St Mark's Free Church / St Mark's United Free Church / St Marks West Church of Scotland / St Marks-Lancefield West Church of Scotland | 1846-1935 | |
expand CH3/661. | CH3/661 | Records of Baillieston Mure Memorial Free Church / Baillieston Mure Memorial United Free Church / Baillieston Mure Memorial Church of Scotland | 1873-1966 | |
expand CH3/662. | CH3/662 | Records of Glasgow, Lansdowne United Presbyterian Church / Lansdowne United Free Church / Lansdowne Church of Scotland / Lansdowne-Woodside Church of Scotland / Lansdowne Church of Scotland | 1863-1984 | |
expand CH3/663. | CH3/663 | Records of Glasgow, `Christian Union for the Church of the Future' Reforming Protestant Congregation | 1862-1891 | |
expand CH3/664. | CH3/664 | Records of Glasgow, Shettleston Carntyne Free Church / Shettleston Carntyne United Free Church / Carntyne Old Church of Scotland | 1884-1940 | |
expand CH3/665. | CH3/665 | Records of the Church Assembly of the Free Church / Church Assembly of the United Free Church | 1843-1929 | |
expand CH3/666. | CH3/666 | Records of New Cumnock Reformed Presbyterian Congregation / New Cumnock Afton Free Church / Afton United Free Church / New Cumnock Arthur Memorial United Free Church | 1859-c1923 | |
expand CH3/667. | CH3/667 | Records of Kelso Reformed Presbyterian Congregation | 1824-1867 | |
expand CH3/668. | CH3/668 | Records of Reformed Presbytery of Paisley | 1834-1876 | |
expand CH3/669. | CH3/669 | Records of Greenock Reformed Presbyterian Congregation / Greenock Martyrs Free Church | 1860-1883 | |
expand CH3/670. | CH3/670 | Records of the Reformed Presbytery of Glasgow | 1834-1875 | |
expand CH3/671. | CH3/671 | Records of the Reformed Presbyterian Church of Girvan | 1845-1874 | |
expand CH3/672. | CH3/672 | Records of the North Eastern Reformed Presbytery | 1810-1834 | |
expand CH3/673. | CH3/673 | Records of the Southern Reformed Presbytery / Reformed Presbytery of Newton Stewart | 1810-1866 | |
expand CH3/674. | CH3/674 | Records of the Reformed Presbytery of Kilmarnock | 1834-1876 | |
expand CH3/675. | CH3/675 | Records of the Reformed Presbytery of Dumfries | 1837-1877 | |
expand CH3/676. | CH3/676 | Records of the Western Reformed Presbytery | 1810-1830 | |
expand CH3/677. | CH3/677 | Records of the Reformed Presbytery of Edinburgh | 1863-1876 | |
expand CH3/678. | CH3/678 | Records of Dissenting Reformed Presbytery (composed of ministers who separated from the Reformed Presbytery) | 1761-1816 | |
expand CH3/679. | CH3/679 | Records of Monimail Free Church / Monimail United Free Church / Bow of Fife Church of Scotland / Monimail Church of Scotland | 1843-1964 | |
expand CH3/680. | CH3/680 | Records of Hamilton, St John's Free Church / St John's United Free Church / St John's Church of Scotland | 1843-1972 | |
