expand CH2/822. | CH2/822 | Records of Coatdyke / Coatbridge Trinity / Coatbridge Coatdyke Kirk Session | 1900-1993 | |
expand CH2/823. | CH2/823 | Records of Haggs Kirk Session (quoad sacre) | 1841-1960 | |
expand CH2/824. | CH2/824 | Records of Bargeddie Kirk Session | 1876-2021 | |
expand CH2/825. | CH2/825 | Records of Tarbolton/Tarbolton Old Kirk Session | 1792-c 1960 | |
expand CH2/826. | CH2/826 | Records of Annbank / Annbank Old Kirk Session | 1875-1964 | |
expand CH2/827. | CH2/827 | Records of Newton-on-Ayr Kirk Session | 1779-1916 | |
expand CH2/828. | CH2/828 | Records of Abdie / Abdie and Dunbog Kirk Session | 1719-1972 | |
expand CH2/829. | CH2/829 | Records of Alloway Kirk Session | 1856-1990 | |
expand CH2/830. | CH2/830 | Records of Blackbraes Kirk Session | 1890-1919 | |
expand CH2/831. | CH2/831 | Records of Tundergarth Kirk Session | 1791-1830 | |
expand CH2/832. | CH2/832 | Records of Catrine/Catrine High Church of Scotland | 1835-1983 | |
expand CH2/833. | CH2/833 | Records of Pittenweem / Pittenweem St Adrian Kirk Session | 1612-1993 | |
expand CH2/834. | CH2/834 | Records of Kirkcaldy, Raith (qs) Kirk Session | 1875-1964 | |
expand CH2/835. | CH2/835 | Records of Abercorn / Abercorn North Kirk Session | 1691-1945 | |
expand CH2/836. | CH2/836 | Records of Glasgow, Partick Kirk Session | 1886-1929 | |
expand CH2/837. | CH2/837 | Records of Edinburgh, Dalry-Haymarket / St Colm's Kirk Session | 1960-1979 | |
expand CH2/838. | CH2/838 | Records of Edinburgh, St Bride's / St Colm's Kirk Session (Dalry Mission) | 1898-2005 | |
expand CH2/839. | CH2/839 | Records of Speymouth / Speymouth and Garmouth Kirk Session | 1645-1988 | |
expand CH2/840. | CH2/840 | Records of Synod of Aberdeen | 1619-1992 | |
expand CH2/841. | CH2/841 | Records of Ednam Kirk Session | 1666-1952 | |
expand CH2/842. | CH2/842 | Records of Marykirk Kirk Session | 1699-1919 | |
expand CH2/843. | CH2/843 | Records of Glasgow, St Luke's Kirk Session | 1860-1939 | |
expand CH2/844. | CH2/844 | Records of Howwood Kirk Session (Elliestoun Chapel) | 1847-1980 | |
expand CH2/845. | CH2/845 | Records of New Cumnock Kirk Session | 1796-1941 | |
expand CH2/846. | CH2/846 | Records of Muckhart Kirk Session | 1780-1976 | |
expand CH2/847. | CH2/847 | Records of Wardlawhill/Rutherglen Wardlawhill/Rutherglen West and Wardlawhill Kirk Session | 1884-2018 | |
expand CH2/848. | CH2/848 | Records of Glasgow, St Bride's Kirk Session (Quoad Sacra) | 1897-1975 | |
expand CH2/849. | CH2/849 | Records of Paisley, St Columba's Kirk Session quoad sacra (formerly Gaelic chapel) | 1857-1891 | |
expand CH2/850. | CH2/850 | Records of Women's Association for Temperance (later Women's Temperance Association) | 1928-1963 | |
expand CH2/851. | CH2/851 | Records of Newhaven / Newhaven-on-Forth Kirk Session (quoad sacre) | 1822-1974 | |
expand CH2/852. | CH2/852 | Records of London, Crown Court Kirk Session | 1711-1972 | |
expand CH2/853. | CH2/853 | Records of London, Caledonian Church, Holloway Kirk Session | 1877-1931 | |
expand CH2/854. | CH2/854 | Records of Stewarton / Stewarton Laigh / Stewarton St Columba's Kirk Session | 1750-1989 | |
expand CH2/855. | CH2/855 | Records of Glasgow Society of Sons of Ministers of the Church of Scotland | 1790-1958 | |
expand CH2/856. | CH2/856 | Records of Kincardine O'Neil Kirk Session | 1706-2004 | |
expand CH2/857. | CH2/857 | Records of Earlston / Earlston Ercildoune Kirk Session | 1730-2000 | |
expand CH2/858. | CH2/858 | Records of Paisley High Kirk Session | 1797-1922 | |
expand CH2/859. | CH2/859 | Records of Glasgow, Langside / Langside Old Kirk Session | 1857-1975 | |
expand CH2/860. | CH2/860 | Records of Glendevon Kirk Session | 1775-1932 | |
expand CH2/861. | CH2/861 | Records of Edinburgh, Newington and St Leonard's Kirk Session | 1931-1976 | |
expand CH2/863. | CH2/863 | Records of Cadder Kirk Session | 1687-2011 | |
expand CH2/864. | CH2/864 | Records of Coats Kirk Session | 1874-1993 | |
expand CH2/865. | CH2/865 | Records of Creich (Bonar Bridge) Kirk Session | 1838-2005 | |
expand CH2/866. | CH2/866 | Records of South Knapdale Kirk Session | 1793-1978 | |
expand CH2/867. | CH2/867 | Records of Kilmuir Kirk Session | 1851-1923 | |
expand CH2/868. | CH2/868 | Records of Strathfillan Kirk Session (Quoad sacre) | 1882-1973 | |
expand CH2/869. | CH2/869 | Records of Forglen Kirk Session | 1659-1971 | |
expand CH2/870. | CH2/870 | Records of Ardrishaig/Ardrishaig Rhu Kirk Session | 1864-1978 | |
expand CH2/871. | CH2/871 | Records of Turriff/Turriff St Ninian's/Turriff St Ninian's and Forglen Kirk Session | c 1776-1997 | |
expand CH2/872. | CH2/872 | Records of Greenock Middle / Greenock Mid Kirk Kirk Session | 1741-1966 | |
expand CH2/873. | CH2/873 | Records of Greenock South Kirk Session | 1877-1921 | |
expand CH2/874. | CH2/874 | Records of West Kilbride/West Kilbride Barony Kirk Session | 1716-1974 | |
expand CH2/875. | CH2/875 | Records of Glasgow, Bluevale/Bluevale and Whitevale Kirk Session | 1873-1961 | |
expand CH2/876. | CH2/876 | Records of Durness / Durness Durine Kirk Session | 1764-1953 | |
expand CH2/877. | CH2/877 | Records of Duirinish Kirk Session | 1836-1984 | |
expand CH2/878. | CH2/878 | Records of Elderslie / Elderslie West quoad sacre Kirk Session | 1840-1933 | |
expand CH2/879. | CH2/879 | Records of Duncansburgh / Fort William Duncansburgh Kirk Session | 1854-1936 | |
expand CH2/880. | CH2/880 | Records of Kilfinan / Kilfinan and Kilbride Kirk Session | 1721-1962 | |
expand CH2/881. | CH2/881 | Records of Dundurn (St Fillans) Kirk Session | 1862-1977 | |
expand CH2/882. | CH2/882 | Records of Leswalt Kirk Session | 1778-1979 | |
expand CH2/883. | CH2/883 | Records of Redgorton Kirk Session | 1706-1949 | |
expand CH2/884. | CH2/884 | Records of Ardler Kirk Session (quoad sacre) | 1883-1973 | |
expand CH2/885. | CH2/885 | Records of Friockheim / Friockheim and Kinnell Kirk Session (quoad sacre) | 1837-1973 | |
expand CH2/886. | CH2/886 | Records of Paisley North Kirk Session | 1833-1919 | |
expand CH2/887. | CH2/887 | Records of Errol / Errol North Kirk Session | 1666-1945 | |
expand CH2/888. | CH2/888 | Records of Glengarry Kirk Session | 1869-1950 | |
expand CH2/889. | CH2/889 | Records of New Kilpatrick / Bearsden New Kilpatrick Kirk Session | 1693-2011 | |
expand CH2/890. | CH2/890 | Records of Rothsay / Rothesay The High Kirk Session | 1658-1942 | |
expand CH2/891. | CH2/891 | Records of Rothesay Gaelic Kirk Session | 1859-1919 | |
expand CH2/892. | CH2/892 | Records of Rothesay New / Rothesay St John's Kirk Session | 1797-1973 | |
expand CH2/893. | CH2/893 | Records of Old Kilpatrick Kirk Session | 1745-1975 | |
expand CH2/894. | CH2/894 | Records of Assynt Kirk Session | 1818-1933 | |
expand CH2/895. | CH2/895 | Records of Duror Kirk Session | 1834-1974 | |
expand CH2/896. | CH2/896 | Records of Mauchline / Mauchline Old Kirk Session | 1669-1985 | |
expand CH2/897. | CH2/897 | Records of Presbytery of Northern Europe | 1963-1974 | |
expand CH2/898. | CH2/898 | Records of Presbytery of Southern Europe | 1974 | |
expand CH2/899. | CH2/899 | Records of Caldwell Kirk Session | 1889-1989 | |
expand CH2/900. | CH2/900 | Records of Ardgour and Kingairloch / Ardgour Kirk Session | 1894-1988 | |
expand CH2/901. | CH2/901 | Records of Hutton and Corrie Kirk Session | 1744-1940 | |
expand CH2/902. | CH2/902 | Records of Kirn (Quoad Sacre)/Kirn St Andrew's/Kirn Church of Scotland | 1874-2000 | |
expand CH2/903. | CH2/903 | Records of Arbroath Inverbrothock Kirk Session, (quoad sacre) | 1834-1977 | |
expand CH2/904. | CH2/904 | Records of Tarbert/Tarbert West Kirk Session, (quoad sacre) | 1837-1976 | |
expand CH2/905. | CH2/905 | Records of Inverness West/Inshes Church of Scotland | 1840-2017 | |
expand CH2/906. | CH2/906 | Records of Aberdeen, Rubislaw Kirk Session, (quoad sacre) | 1875-1950 | |
expand CH2/907. | CH2/907 | Records of Kirkcaldy, Pathhead Kirk Session, (quoad sacre) | 1824-1926 | |
expand CH2/908. | CH2/908 | Records of Aberdeen, Union Terrace Chapel of Ease, Bon Accord Kirk Session | 1828-1868 | |
expand CH2/909. | CH2/909 | Records of Prinlaws (Quoad Sacra) / Church of Scotland | 1884-1956 | |
expand CH2/910. | CH2/910 | Records of Eccles Kirk Session | 1721-1977 | |
expand CH2/911. | CH2/911 | Records of Arbroath Abbey Kirk Session, (quoad sacre) | 1796-1935 | |
expand CH2/912. | CH2/912 | Records of Alyth / Alyth High Kirk Session | 1669-1976 | |
expand CH2/913. | CH2/913 | Records of Knockbain / Knockbain South Kirk Session (Kilmuir Wester) | 1750-1934 | |
expand CH2/914. | CH2/914 | Records of Applecross Kirk Session | 1779-1862 | |
expand CH2/915. | CH2/915 | Records of Glasgow, Greenhead (Quoad Sacra)/Greenhead West/Greenhead-Barrowfield Church of Scotland | 1875-1992 | |
expand CH2/916. | CH2/916 | Records of Blantyre Kirk Session | 1693-1910 | |
expand CH2/917. | CH2/917 | Records of Coatbridge, Garturk Kirk Session, (quoad sacre) | 1870-1978 | |
expand CH2/918. | CH2/918 | Records of Killearnan Kirk Session | 1744-1999 | |
expand CH2/919. | CH2/919 | Records of Paisley, Greenlaw Kirk Session (quoad sacre) | 1887-1932 | |
expand CH2/920. | CH2/920 | Records of Fauldhouse / Fauldhouse St Andrew's Kirk Session, quoad sacre | 1866-1977 | |
expand CH2/921. | CH2/921 | Records of Lybster / Lybster St Mary's / Lybster and Bruan Kirk Session | 1881-1977 | |
expand CH2/922. | CH2/922 | Records of Bower Kirk Session | 1870-1977 | |
expand CH2/923. | CH2/923 | Records of Largs Kirk Session | 1811-1907 | |
expand CH2/924. | CH2/924 | Records of Inchinnan Kirk Session | 1824-1886 | |
expand CH2/925. | CH2/925 | Records of Kirkcaldy, Invertiel Kirk Session (Quoad Sacre) | 1835-1952 | |
expand CH2/926. | CH2/926 | Records of Dundee, St David's/Old St Paul's and St David's/Old St Paul's and St David's and Wishart Memorial Kirk Session | 1833-1978 | |
expand CH2/927. | CH2/927 | Records of Dundee, St Paul's / Old St Paul's / Old St Paul's and St David's / Old St Pauls, St David's and Wishart Memorial / The Steeple Kirk Session | 1862-1981 | |
expand CH2/928. | CH2/928 | Records of Paisley, Middle / Castlehead Kirk Session | 1781-1975 | |
expand CH2/929. | CH2/929 | Records of Paisley, South Kirk Session | 1837-1972 | |
expand CH2/930. | CH2/930 | Records of Avendale/Strathaven Avendale Old Kirk Session | 1660-1970 | |
expand CH2/931. | CH2/931 | Records of Heatherlie/Selkirk Heatherlie Kirk Session | 1874-1986 | |
expand CH2/932. | CH2/932 | Records of Auldearn / Auldearn and Dalmore Kirk Session | 1767-1977 | |
expand CH2/933. | CH2/933 | Records of Perth, St Leonard's Kirk Session (quoad sacre) | 1857-1985 | |
expand CH2/935. | CH2/935 | Records of Stoneywood Kirk Session | 1879-1965 | |
expand CH2/936. | CH2/936 | Records of Dunnichen, Letham Chapel | 1851-1917 | |
expand CH2/937. | CH2/937 | Records of Daviot and Dunlichity Kirk Session | 1771-1976 | |
expand CH2/938. | CH2/938 | Records of Stranraer Kirk Session | 1695-1872 | |
expand CH2/939. | CH2/939 | Records of Laurencekirk Kirk Session | 1702-1930 | |
expand CH2/940. | CH2/940 | Records of Dundee, Lochee St Luke's/Lochee Old and St Luke's Kirk Session | 1874-1996 | |
expand CH2/941. | CH2/941 | Records of Caerlaverock Kirk Session | 1871-1929 | |
expand CH2/942. | CH2/942 | Records of Alloa / Alloa St Mungo's Kirk Session | 1609-1983 | |
expand CH2/943. | CH2/943 | Records of Montrose Kirk Session | 1633-[1940] | |
expand CH2/944. | CH2/944 | Records of Glencoe / Glencoe St Munda's Kirk Session | 1891-1976 | |
expand CH2/945. | CH2/945 | Records of Logie-Buchan Kirk Session | 1686-1975 | |
expand CH2/946. | CH2/946 | Records of Dunnet Kirk Session | 1786-1978 | |
expand CH2/947. | CH2/947 | Records of North Bute / North Bute St Colmac's and St Ninian's Kirk Session | 1870-1956 | |
expand CH2/948. | CH2/948 | Records of Perth, Kinnoull Kirk Session | 1633-2000 | |
expand CH2/949. | CH2/949 | Records of Kilmodan / Kilmodan and Colintraive Kirk Session | 1745-1976 | |
expand CH2/950. | CH2/950 | Records of Sheuchan / Stranraer High Kirk Session | 1841-1968 | |
expand CH2/951. | CH2/951 | Records of Iona Youth Trust | 1943-1945 | |
expand CH2/952. | CH2/952 | Records of Twynholm Church of Scotland | 1730-1932 | |
expand CH2/953. | CH2/953 | Records of Douglas Kirk Session | 1692-1892 | |
expand CH2/954. | CH2/954 | Records of Overtown Kirk Session | 1875-1988 | |
expand CH2/955. | CH2/955 | Records of Duntocher Trinity Kirk Session | 1941-1975 | |
expand CH2/956. | CH2/956 | Records of Inverallochy Kirk Session, (quoad sacre) | 1864-1930 | |
expand CH2/957. | CH2/957 | Records of Southend / Southend St Blann - Kirk Session | 1799-1946 | |
expand CH2/958. | CH2/958 | Records of Dundee, Wallacetown/Trinity Kirk Session (quoad sacre) | 1839-2016 | |
expand CH2/959. | CH2/959 | Records of Dundee, St Matthew's (quoad sacre)/Trinity Kirk Session, | 1874-1981 | |
expand CH2/960. | CH2/960 | Records of Largo / Largo and Newburn Kirk Session | 1670-1984 | |
expand CH2/961. | CH2/961 | Records of Quarter Kirk Session, Quoad Sacra | 1881-1945 | |
expand CH2/962. | CH2/962 | Records of Stanley/Stanley Tower/Stanley Church of Scotland | 1877-2005 | |
expand CH2/963. | CH2/963 | Records of Kiltarlity/Kiltarlity East/Kiltarlity Kirk Session | 1814-1980 | |
expand CH2/964. | CH2/964 | Records of Fraserburgh, St Andrew's Kirk Session | 1938-1961 | |
expand CH2/965. | CH2/965 | Records of Greenock East Kirk Session | 1809-1973 | |
expand CH2/966. | CH2/966 | Records of Glenelg / Glenelg West Kirk Session | 1831-1987 | |
expand CH2/967. | CH2/967 | Records of Kirkcaldy, St James's Kirk Session, (quoad sacre) | 1854-1970 | |
expand CH2/968. | CH2/968 | Records of Glenorchy and Innishail Kirk Session | 1638-1936 | |
expand CH2/969. | CH2/969 | Records of Houndwood / Grantshouse and Houndwood Kirk Session | 1851-1993 | |
expand CH2/970. | CH2/970 | Records of Dalgety Kirk Session | 1889-1986 | |
expand CH2/971. | CH2/971 | Records of Clatt Kirk Session | 1661-1904 | |
expand CH2/972. | CH2/972 | Records of Rhynie / Rhynie North Kirk Session | 1752-1941 | |
expand CH2/973. | CH2/973 | Records of Greenock, Cartsburn / Cartsburn-Augustine / Cartsdyke Kirk Session | 1865-2003 | |
expand CH2/974. | CH2/974 | Records of Innerleithen / Innerleithen Old Kirk Session | 1642-1952 | |
expand CH2/975. | CH2/975 | Records of Houston and Killellan Kirk Session | 1787-1949 | |
expand CH2/976. | CH2/976 | Records of Glasgow, Central District (central and north west) Girls Association | 1939-1956 | |
expand CH2/977. | CH2/977 | Records of Whitsome Kirk Session | 1834-1960 | |
expand CH2/978. | CH2/978 | Records of Eckford Kirk Session | 1694-1976 | |
expand CH2/979. | CH2/979 | Records of Dumfries, Greyfriars Kirk Session | 1723-1964 | |
expand CH2/980. | CH2/980 | Records of Langton / Langton and Polwarth Kirk Session | 1574-2001 | |
expand CH2/981. | CH2/981 | Records of Balmaclellan Kirk Session | 1845-1855 | |
expand CH2/982. | CH2/982 | Records of Fenwick/Fenwick Old Kirk Session | 1643-1957 | |
expand CH2/983. | CH2/983 | Records of Cromdale, Inverallan and Advie Kirk Session | 1702-1986 | |
expand CH2/984. | CH2/984 | Records of Presbytery of Lorn | 1651-1963 | |
expand CH2/985. | CH2/985 | Records of Glasgow, Oatlands / Oatlands St Bernard's / Oatlands Trinity Kirk Session | 1878-1965 | |
expand CH2/986. | CH2/986 | Records of Glenlivet/Glenlivet and Craggan Kirk Session | 1865-1953 | |
expand CH2/987. | CH2/987 | Records of Edinburgh, Juniper Green / Juniper Green St Margaret's Kirk Session | 1889-1974 | |
expand CH2/988. | CH2/988 | Records of Glasgow, Pollokshields / Pollokshields St Kentigern?s / Pollokshields Titwood Kirk Session | 1875-1976 | |
expand CH2/989. | CH2/989 | Records of Glasgow, Titwood Kirk Session | 1886-1941 | |
expand CH2/990. | CH2/990 | Records of Glasgow, Pollokshields-Titwood Kirk Session | 1941-1976 | |
expand CH2/991. | CH2/991 | Records of Larkhall / Larkhall St Machan's Kirk Session | 1845-1940 | |
expand CH2/992. | CH2/992 | Records of Edinburgh, St Bernard's Kirk Session | 1835-1980 | |
expand CH2/993. | CH2/993 | Records of Glasgow, Hillhead Kirk Session (quoad sacra) | 1871-1920 | |
expand CH2/994. | CH2/994 | Records of Banton Kirk Session | 1880-1933 | |
expand CH2/995. | CH2/995 | Records of Fearn/Fearn Abbey/Fearn Abbey and Nigg Chapelhall Kirk Session | 1771-1980 | |
expand CH2/996. | CH2/996 | Records of Perth, St Andrews Kirk Session | 1885-1990 | |
expand CH2/997. | CH2/997 | Records of Glasgow, Maryhill Kirk Session, Quoad Sacra | 1881-1977 | |
expand CH2/998. | CH2/998 | Records of Edinburgh, Trinity College and Moray-Knox Kirk Session | 1930-1959 | |
expand CH2/999. | CH2/999 | Records of Glasgow, Martyrs' Kirk Session | 1852-1965 | |
expand CH2/1000. | CH2/1000 | Records of Glasgow, Robertson Memorial Kirk Session | 1869-1944 | |
expand CH2/1001. | CH2/1001 | Records of Logie Kirk Session (Stirling) | 1686-1975 | |
expand CH2/1002. | CH2/1002 | Records of Glasgow, Garscube Netherton / Netherton St Matthew's Kirk Session | 1948-1968 | |
expand CH2/1003. | CH2/1003 | Records of Salen / Salen and Ulva Kirk Session | 1838-1960 | |
expand CH2/1004. | CH2/1004 | Records of Ulva / Salen and Ulva Kirk Session | 1883-1963 | |
expand CH2/1005. | CH2/1005 | Records of Panbride / Carnoustie Panbride Kirk Session | 1855-1968 | |
expand CH2/1006. | CH2/1006 | Records of Clydebank St James's Kirk Session | 1883-1974 | |
expand CH2/1007. | CH2/1007 | Records of Menstrie Kirk Session (quoad sacra) | 1880-1962 | |
expand CH2/1008. | CH2/1008 | Records of Edinburgh, The Highland Church Kirk Session | 1948-1956 | |
expand CH2/1009. | CH2/1009 | Records of Condorrat Kirk Session (Quoad Sacra) | 1875-2008 | |
expand CH2/1010. | CH2/1010 | Records of Bellshill Kirk Session (quoad sacra) | 1875-1912 | |
expand CH2/1011. | CH2/1011 | Records of Edinburgh, St Matthew's Kirk Session (quoad sacra) | 1883-1974 | |
expand CH2/1012. | CH2/1012 | Records of Saint Martin's Kirk Session | 1896-1961 | |
expand CH2/1013. | CH2/1013 | Records of Dalserf Kirk Session | 1737-1992 | |
expand CH2/1014. | CH2/1014 | Records of Kilmarnock, Riccarton Kirk Session | 1787-1932 | |
expand CH2/1015. | CH2/1015 | Records of Foss Kirk Session | 1860-1932 | |
expand CH2/1016. | CH2/1016 | Records of Kinloch Rannoch (Finnart) Kirk Session | 1826-1913 | |
expand CH2/1017. | CH2/1017 | Records of Chapelton / Chapelton Old Kirk Session (quoad sacra) | 1836-1930 | |
expand CH2/1018. | CH2/1018 | Records of Colvend and Southwick Kirk Session | 1715-1894 | |
expand CH2/1019. | CH2/1019 | Records of Tannadice Kirk Session | 1720-1965 | |
expand CH2/1020. | CH2/1020 | Records of Aberdeen, Old Machar Kirk Session | 1383-1952 | |
expand CH2/1021. | CH2/1021 | Records of Skene / Skene Old Kirk Session | 1720-1972 | |
expand CH2/1022. | CH2/1022 | Records of Dun Kirk Session | 1831-1951 | |
expand CH2/1023. | CH2/1023 | Records of Glasgow, Govan Gaelic Chapel / St Kiarnan's Kirk Session (quoad sacra) | 1866-1933 | |
expand CH2/1024. | CH2/1024 | Records of Glasgow, Dean Park / St Kiaran's Dean Park Kirk Session | 1873-1976 | |
expand CH2/1025. | CH2/1025 | Records of Airdrie, Flowerhill Kirk Session (quoad sacra) | 1873-1963 | |
expand CH2/1026. | CH2/1026 | Records of Stirling, Holy Rude Kirk Session | 1597-1968 | |
expand CH2/1027. | CH2/1027 | Records of Kirkintilloch / Kirkintilloch St Mary's Kirk Session | 1709-1930 | |
expand CH2/1028. | CH2/1028 | Records of Calderbank Kirk Session (quoad sacra) | 1866-1930 | |
expand CH2/1029. | CH2/1029 | Records of Glassary/Glassory (Kilmichael)/Glassory Kilmartin and Ford Church of Scotland | 1887-2010 | |
expand CH2/1030. | CH2/1030 | Records of Edinburgh, St Mark's / St Oswald's / Viewforth St Oswald's Kirk Session | 1891-1974 | |
expand CH2/1031. | CH2/1031 | Records of Edinburgh, St David's/St David's Viewforth/Viewforth (St David's and St Oswald's)/Viewforth Kirk Session | 1831-2005 | |
expand CH2/1032. | CH2/1032 | Records of Carnbee Kirk Session | 1742-1979 | |
expand CH2/1033. | CH2/1033 | Records of Ardrossan / Saltcoats, St Cuthbert's / Saltcoats, St Cuthbert's South Beach Kirk Session | 1751-2003 | |
expand CH2/1034. | CH2/1034 | Records of Fergushill Kirk Session (quoad sacra) | 1879-1931 | |
expand CH2/1035. | CH2/1035 | Records of New Ardrossan / Ardrossan Barony Kirk Session | 1858-1977 | |
expand CH2/1036. | CH2/1036 | Records of Troqueer / Dumfries Troqueer / Dumfries Laurieknowe Troqueer Kirk Session | 1698-1986 | |
expand CH2/1037. | CH2/1037 | Records of Dumfries, Maxwelltown Laurieknowe Kirk Session (Quoad Sacra) | 1835-1976 | |
expand CH2/1038. | CH2/1038 | Records of Urr Kirk Session | 1772-1953 | |
expand CH2/1039. | CH2/1039 | Records of Kirkmichael / Kirkmichael St Michael's Church of Scotland | 1897-1957 | |
expand CH2/1040. | CH2/1040 | Records of Edinburgh, St Michael's Kirk Session (quoad sacra) | 1883-1970 | |
expand CH2/1041. | CH2/1041 | Records of Lochgilphead Kirk Session | 1829-1994 | |
expand CH2/1042. | CH2/1042 | Records of New Abbey Kirk Session | 1691-1922 | |
expand CH2/1043. | CH2/1043 | Records of Kilbride (Arran) Kirk Session | 1704-1969 | |
expand CH2/1044. | CH2/1044 | Records of New Pitsligo / New Pitsligo North Kirk Session (quoad sacra) | 1799-1950 | |
expand CH2/1045. | CH2/1045 | Records of Millbrex (Milbrex) Kirk Session | 1832-1974 | |
expand CH2/1046. | CH2/1046 | Records of Falkirk, St Modan's Kirk Session | 1896-1987 | |
expand CH2/1047. | CH2/1047 | Records of Dores Kirk Session | 1806-1943 | |
expand CH2/1048. | CH2/1048 | Records of Peterhead, East Kirk Session | 1870-1955 | |
expand CH2/1049. | CH2/1049 | Records of Dumfries St Mary's Kirk Session (quoad sacra) | 1838-1927 | |
expand CH2/1050. | CH2/1050 | Records of Gartly Kirk Session | 1725-1919 | |
expand CH2/1051. | CH2/1051 | Records of Gamrie Kirk Session | 1732-1992 | |
expand CH2/1052. | CH2/1052 | Records of Down / Macduff / Macduff Doune Kirk Session | 1769-1933 | |
expand CH2/1053. | CH2/1053 | Records of Glasgow, Strathbungo Kirk Session | 1848-1979 | |
expand CH2/1054. | CH2/1054 | Records of Abernethy and Kincardine Kirk Session | 1731-1923 | |
expand CH2/1055. | CH2/1055 | Records of Tyrie Kirk Session | 1885-1904 | |
expand CH2/1056. | CH2/1056 | Records of St Monans / St Monance Old / St Monance Kirk Session | 1597-1978 | |
expand CH2/1057. | CH2/1057 | Records of Kennethmont Kirk Session | 1762-1914 | |
expand CH2/1058. | CH2/1058 | Records of Edinburgh, Prestonfield Kirk Session (quoad sacra) | 1898-1921 | |
expand CH2/1059. | CH2/1059 | Records of Beath Kirk Session | 1691-1975 | |
expand CH2/1060. | CH2/1060 | Records of Boddam Kirk Session (quoad sacra) | 1866-1950 | |
expand CH2/1061. | CH2/1061 | Records of Glasgow, Kinning Park / Kinning Park West Kirk Session | 1872-1978 | |
expand CH2/1062. | CH2/1062 | Records of Saltcoats, North Church Kirk Session | 1877-1973 | |
expand CH2/1063. | CH2/1063 | Records of Lochranza / Lochranza St Bride's / Lochranza and Pirnmill Kirk Session | 1891-1969 | |
expand CH2/1064. | CH2/1064 | Records of Lenimore and Pirnmill Kirk Session | 1897-1950 | |
expand CH2/1065. | CH2/1065 | Records of Dalziel St Mary's / Motherwell St Mary's Kirk Session | 1902-1947 | |
expand CH2/1066. | CH2/1066 | Records of Freuchie / Freuchie West Kirk Session (quoad sacra) | 1877-1982 | |
expand CH2/1067. | CH2/1067 | Records of Cardonald Kirk Session (quoad sacra) | 1887-1983 | |
expand CH2/1068. | CH2/1068 | Records of Glasgow, Kenmuir Kirk Session (quoad sacra) | 1882-1926 | |
expand CH2/1069. | CH2/1069 | Records of Synod of Shetland | 1831-1944 | |
expand CH2/1070. | CH2/1070 | Records of Presbytery of Burravoe | 1830-1929 | |
expand CH2/1071. | CH2/1071 | Records of Presbytery of Shetland/Presbytery of Lerwick | 1700-2016 | |
expand CH2/1072. | CH2/1072 | Records of Lerwick Kirk Session | 1728-1910 | |
expand CH2/1073. | CH2/1073 | Records of Lunnasting Kirk Session | 1847-1959 | |
expand CH2/1074. | CH2/1074 | Records of Mid Yell Kirk Session | 1781-1957 | |
expand CH2/1075. | CH2/1075 | Records of Nesting Kirk Session | 1852-1932 | |
expand CH2/1076. | CH2/1076 | Records of North Yell Kirk Session | 1825-1931 | |
expand CH2/1077. | CH2/1077 | Records of Olnafirth Home Mission Station | 1875-1881 | |
expand CH2/1078. | CH2/1078 | Records of Tingwall Kirk Session | 1675-1967 | |
expand CH2/1079. | CH2/1079 | Records of Whiteness and Weisdale Kirk Session | 1727-1959 | |
expand CH2/1080. | CH2/1080 | Records of Synod of Orkney | 1704-1929 | |
expand CH2/1081. | CH2/1081 | Records of Presbytery of North Isles | 1707-1929 | |
expand CH2/1082. | CH2/1082 | Records of Presbytery of Orkney | 1639-1975 | |
expand CH2/1083. | CH2/1083 | Records of Birsay/Birsay St Magnus Kirk Session | 1747-1991 | |
expand CH2/1084. | CH2/1084 | Records of Burray / Burray St Lawrence Kirk Session | 1904-1981 | |
expand CH2/1085. | CH2/1085 | Records of Cross and Burness / Sanday Cross and Burness / Sanday Cross and Burness and West Kirk Session | 1704-1959 | |
expand CH2/1086. | CH2/1086 | Records of Deerness Kirk Session | 1728-1979 | |
expand CH2/1087. | CH2/1087 | Records of Eday Kirk Session | 1821-1921 | |
expand CH2/1088. | CH2/1088 | Records of Evie and Rendall Kirk Session | 1725-1931 | |
expand CH2/1089. | CH2/1089 | Records of Firth and Stennes / Firth Old / Firth Kirk Session | 1732-1977 | |
expand CH2/1090. | CH2/1090 | Records of Harray and Birsay / Harray St Michael's / Harray Kirk Session | 1796-1990 | |
expand CH2/1091. | CH2/1091 | Records of Holm Kirk Session | 1673-1945 | |
expand CH2/1092. | CH2/1092 | Records of Lady/Sanday Lady/Sanday East Kirk Session | 1698-1993 | |
expand CH2/1093. | CH2/1093 | Records of Orphir / Orphir St Nicholas Kirk Session | 1709-1973 | |
expand CH2/1094. | CH2/1094 | Records of Rendall Kirk Session | 1895-1938 | |
expand CH2/1095. | CH2/1095 | Records of North Ronaldshay Kirk Session | 1738-1948 | |
expand CH2/1096. | CH2/1096 | Records of Rousay and Egilsay / Rousay Kirk Session | 1733-1963 | |
expand CH2/1097. | CH2/1097 | Records of St Andrew's / St Andrew's North Kirk Session | 1875-1949 | |
expand CH2/1098. | CH2/1098 | Records of South Ronaldshay St Mary's Kirk Session, Quoad Sacra | 1874-1959 | |
